-
Park Closure 1/5/2021 - 04:21 PM
The grass/turf area at Village Green Park, 12372 Main Street, is closed for maintenance.
-
Playgrounds and fitness equipment are OPEN during stay-at-home order 12/9/2020 - 04:46 PM
Per the State," Playgrounds may remain open to facilitate physically distanced personal health and wellness through outdoor exercise."
Garden Grove playgrounds, fitness equipment, and skate spot are open. Users are encouraged to follow safety protocols including wearing masks, maintaining at least 6-ft distance between members of different households, and washing hands after use of equipment.
-
10/27/20 - ALL FIELDS CLOSED DUE TO SMOKE ADVISORY 10/27/2020 - 04:03 PM
The South Coast AQMD issued a smoke advisory through Wednesday due to the Blue Ridge Fire.
If you smell smoke or see ash due to a wildfire, limit your exposure by remaining indoors with windows and doors closed or seeking alternate shelter, and avoiding vigorous physical activity. For more tips on protecting yourself during a wildfire, see South Coast AQMD’s Wildifre Smoke & Ash Health & Safety Tips. visit aqmd.gov for more info.
-
City to Re-Open Park Tennis, Handball Courts under Social Distancing Restrictions 10/27/2020 - 12:39 PM
Park building and shelters are closed until further notice. For information on an existing rental, please call (714) 741-5200.
FIELD RENTAL FORMS AND INFORMATION
Facility Rental Application
Certificate of Liability
Additional Insured Page
Park Facilities (City Owned)
Name / Location | Size acres | Features |
---|
Atlantis Play Center | 4 | ||
13630 Atlantis Way | 1 | restrooms | |
13 | playgrounds | ||
1 | waterfall | ||
1 | picnic pavilion | ||
1 | picnic shelters | ||
1 | snackbar | ||
1 | splash pad | ||
Garden Grove Park | 36 | ||
9301 Westminster Blvd | 2 | softball fields | 1 | picnic pavilion w/electricity |
3 | picnic shelters | ||
1 | playground | ||
1 | skate park | ||
2 | restrooms | ||
1 | exercise equipment area | ||
2 | basketball courts | ||
3 | volleyball areas | ||
2 | football/ soccer fields | ||
parking lot / sports / security lighting | |||
Eastgate Park | 4.5 | ||
12001 St. Mark | 1 | pool | |
3 | restrooms | ||
1 | picnic shelters | ||
1 | play area | ||
1 | community theater | ||
1 | basketball court | ||
security lighting | |||
Faylane Park | 2.9 | ||
11700 Seacrest | 1 | restrooms | |
3 | picnic shelters | ||
2 | horseshoe pits | ||
1 | play area | ||
1 | multipurpose court | ||
security lighting | |||
Gutosky Park | 2.1 | ||
9201 Ferris Lane | 1 | picnic shelters | |
1 | restrooms | ||
1 | play area | ||
Jardin del los Ninos | 0.7 | ||
Keel Ave | 4 | play areas | |
1 | basketball (1/2 court) | ||
West Haven Park | 10 | ||
12252 West St | 1 | large play area | |
2 | restrooms | ||
1 | activity center | ||
2 | picnic shelters | ||
Westgrove Park | 6.6 | ||
5372 Cerulean | 1 | play area | |
1 | picnic shelter | ||
1 | activity building | ||
1 | lighted court | ||
1 | softball field | ||
1 | soccer field | ||
1 | restrooms | ||
security lighting | |||
Magnolia Park | 5.9 | ||
11402 Magnolia | 2 | handball courts | |
1 | shuffleboard | ||
2 | tennis courts | ||
1 | play area | ||
1 | picnic shelters | ||
1 | pool | ||
2 | restrooms | ||
1 | activity center | ||
1 | basketball court | ||
security lighting | |||
Woodbury Park | 3.3 | ||
13800 Rosita Pl. | 1 | pool | |
1 | basketball court | ||
1 | play area | ||
2 | restrooms | ||
1 | activity center | ||
Village Green Park | 6.3 | ||
12732 Main St. | 1 | meeting center | |
4 | restrooms | ||
1 | play area | ||
2 | shuffleboard courts | ||
strawberry bowl | |||
Civic Center | 12 | ||
Civic Center and Stanford Ave. | 1 | pond | |
fountain | |||
picnic shelters | |||
parking lots | |||
statue/memorial | |||
security / park lighting | |||
Harbor Mini | 0.18 | ||
Harbor & Garden Grove Blvd | 1 | art piece | |
greenbelt area | |||
Spirit of 76 Park | 0.2 | ||
Brookhurst & Lampson | greenbelt area | ||
Trask Mini | 0.3 | ||
Trask & Euclid | greenbelt area | ||
Park Facilities (School Owned and City Maintained)
Name / Location | Size acres | Features |
Hare School Park | 14 | ||
12012 Magnolia | 1 | restrooms | |
4 | ball fields | ||
3 | football fields | ||
2 | soccer fields | ||
2 | basketball courts | ||
1 | snack bar | ||
parking lots | |||
parking/security lights | |||
Pioneer Park | 4 | ||
12722 Chapman | 1 | restrooms | |
1 | picnic shelters | ||
1 | play area | ||
1 | fire pit | ||
4 | fire rings | ||
security lighting | |||
Edgar Park | 6 | ||
6203 Cerulean | 1 | play area | |
1 | activity center | ||
2 | horseshoe pits | ||
Chapman Sports Complex | 11 | ||
Chapman & Knott | 2 | basketball courts | |
6 | lighted tennis courts | ||
2 | street hockey rinks | ||
3 | handball courts | ||
1 | lighted ball field | ||
2 | soccer fields | ||
Lake School Park | 10 | ||
10801 Orangewood | 1 | picnic shelters | |
4 | basketball courts | ||
4 | softball fields | ||
1 | restrooms | ||
1 | snack bar | ||
Park Facilities (County Owned)
Name / Location | Size acres | Features |
Haster Basin | 23 | ||
12952 Lampson | 1 | lake /county flood control | |
1 | restrooms | ||
1 | play area | ||
1 | exercise course | ||
1 | picnic shelters | ||
retarding basin | |||