Parks and Facilities
PARK INFORMATION AND FIELD INSURANCE REQUIREMENTS
Park Facilities (City Owned)
Atlantis Play Center (Size: 4 acres)
13630 Atlantis Way
| Features | |
|---|---|
| 1 | restroom |
| 13 | playgrounds |
| 1 | waterfall |
| 1 | picnic pavilion |
| 1 | picnic shelter |
| 1 | snackbar |
| 1 | splash pad |
Garden Grove Park (Size: 36 acres)
9301 Westminster Blvd
| Features | |
|---|---|
| 2 | softball fields |
| 1 | picnic pavilion w/electricity |
| 3 | picnic shelters |
| 1 | playground |
| 1 | skate park |
| 2 | restrooms |
| 1 | exercise equipment area |
| 2 | basketball courts |
| 3 | volleyball areas |
| 2 | football/ soccer fields |
| parking lot / sports / security lighting |
Eastgate Park (Size: 4.5 acres)
12001 St. Mark
| Features | |
|---|---|
| 1 | pool |
| 3 | restrooms |
| 1 | picnic shelters |
| 1 | play area |
| 1 | community theater |
| 1 | basketball court |
| security lighting |
Faylane Park (Size: 2.9 acres)
11700 Seacrest
| Features | |
|---|---|
| 1 | restrooms |
| 3 | picnic shelters |
| 2 | horseshoe pits |
| 1 | play area |
| 1 | multipurpose court |
| security lighting |
Gutosky Park (Size: 2.1 acres)
9201 Ferris Lane
| Features | |
|---|---|
| 1 | picnic shelters |
| 1 | restrooms |
| 1 | play area |
Jardin del los Ninos (Size: 0.7 acres)
Keel Ave
| Features | |
|---|---|
| 4 | play areas |
| 1 | basketball (1/2 court) |
West Haven Park (Size: 10 acres)
12252 West St
| Features | |
|---|---|
| 1 | large play area |
| 2 | restrooms |
| 1 | activity center |
| 2 | picnic shelters |
Westgrove Park (Size: 6.6 acres)
5372 Cerulean
| Features | |
|---|---|
| 1 | play area |
| 1 | picnic shelter |
| 1 | activity building |
| 1 | lighted court |
| 1 | softball field |
| 1 | soccer field |
| 1 | restrooms |
| security lighting |
Magnolia Park (Size: 5.9 acres)
11402 Magnolia
| Features | |
|---|---|
| 2 | handball courts |
| 1 | shuffleboard |
| 2 | tennis courts |
| 1 | play area |
| 1 | picnic shelters |
| 1 | pool |
| 2 | restrooms |
| 1 | activity center |
| 1 | basketball court |
| security lighting |
Woodbury Park (Size: 3.3 acres)
13800 Rosita Pl.
| Features | |
|---|---|
| 1 | pool |
| 1 | basketball court |
| 1 | play area |
| 2 | restrooms |
| 1 | activity center |
Village Green Park (Size: 6.3 acres)
12732 Main St.
| Features | |
|---|---|
| 1 | meeting center |
| 4 | restrooms |
| 1 | play area |
| 2 | shuffleboard courts |
| strawberry bowl |
Civic Center (Size: 12 acres)
Civic Center and Stanford Ave.
| Features | |
|---|---|
| 1 | pond |
| fountain | |
| picnic shelters | |
| parking lots | |
| statue/memorial | |
| security / park lighting |
Harbor Mini (Size: .18 acres)
Harbor & Garden Grove Blvd
| Features | |
|---|---|
| 1 | art piece |
| greenbelt area |
Spirit of 76 Park (Size: .2 acres)
Brookhurst & Lampson
| Features | |
|---|---|
| greenbelt area |
Trask Mini (Size: .3 acres)
Trask & Euclid
| Features | |
|---|---|
| greenbelt area |
Park Facilities (School Owned and City Maintained)
| Name / Location | Size acres | Features |
| Hare School Park | 14 | ||
| 12012 Magnolia | 1 | restrooms | |
| 4 | ball fields | ||
| 3 | football fields | ||
| 2 | soccer fields | ||
| 2 | basketball courts | ||
| 1 | snack bar | ||
| parking lots | |||
| parking/security lights | |||
| Pioneer Park | 4 | ||
| 12722 Chapman | 1 | restrooms | |
| 1 | picnic shelters | ||
| 1 | play area | ||
| 1 | fire pit | ||
| 4 | fire rings | ||
| security lighting | |||
| Edgar Park | 6 | ||
| 6203 Cerulean | 1 | play area | |
| 1 | activity center | ||
| 2 | horseshoe pits | ||
| Chapman Sports Complex | 11 | ||
| Chapman & Knott | 2 | basketball courts | |
| 6 | lighted tennis courts | ||
| 2 | street hockey rinks | ||
| 3 | handball courts | ||
| 1 | lighted ball field | ||
| 2 | soccer fields | ||
| Name / Location | Size acres | Features |
| Haster Basin | 23 | ||
| 12952 Lampson | 1 | lake /county flood control | |
| 1 | restrooms | ||
| 1 | play area | ||
| 1 | exercise course | ||
| 1 | picnic shelters | ||
| retarding basin | |||
Hare School Park (Size: 14 acres)
12012 Magnolia
| Features | |
|---|---|
| 1 | restrooms |
| 4 | ball fields |
| 3 | football fields |
| 2 | soccer fields |
| 2 | basketball courts |
| 1 | snack bar |
| parking lots | |
| parking/security lights |
Pioneer Park (Size: 4 acres)
12722 Chapman
| Features | |
|---|---|
| 1 | restrooms |
| 1 | picnic shelters |
| 1 | play area |
| 1 | fire pit |
| 4 | fire rings |
| security lighting |