List of Requests
# | Received | Request | |
---|---|---|---|
Closed | 7614 | March 30 | Copies of building/lot plans, blueprints and any building permits available for the residential home at the address listed in the contact information. |
Closed | 7612 | March 29 | Good Afternoon, I am conducting an environmental assessment and would like to request any available records (i.e. inspection records, notice of violation, hazardous materials business plans/permits, underground storage tanks, groundwater monitoring reports, soil vapor reports, etc) for the fol... |
Closed | 7611 | March 28 | Request documentation Park Commission background qualification with City policies requirements qualification.
|
Closed | 7610 | March 28 | 03-27-2022
|
Closed | 7609 | March 28 | I would like a copy of the bill presented to the City of Garden Grove ("the City") from Woodruff, Spradlin & Smart APC wherein this law firm billed Garden Grove approximately $1808.00 for preparing Garden Grove's frivolous Motion for Attorney fees in Austin v. Garden Grove (OC Superior Court Case... |
Closed | 7608 | March 28 | Hello, I would like to review any contracts between the City of Garden Grove and Olympia Capital Corporation. |
Closed | 7607 | March 28 | I would like a copy of the City of Garden Grove's contract for services with the law firm of Woodruff, Spradlin & Smart APC. I would also like a copy of all billings presented to the City of Garden Grove by the law firm of Woodruff, Spradlin & Smart APC for all matters that have been resolved ... |
Closed | 7606 | March 28 | Please provide all e-mails sent and received by Garden Grove Mayor Steve Jones during the months of January 2022 and February 2022. |
Closed | 7605 | March 28 | I am looking for the Environmental Impact Report and/or plan or other written documentation; submission in lieu of impact report for the following:
|
Closed | 7604 | March 28 | Please provide all invoices for work performed for the City of Garden Grove by the law firm of Woodruff, Spradlin & Smart APC from January 1, 2018 until March 1, 2022 that indicate amounts billed for all legal matters no longer pending. |
Search
-
YellowNot yet received
-
GreenReceived, unassigned
-
BlueAssigned, pending
-
RedPast due
-
GrayClosed