List of Requests
# | Received | Request | |
---|---|---|---|
Closed | 8274 | January 17 | I don't have access to a phone so I am requesting police records here,
|
Closed | 8273 | January 17 | 55 |
Closed | 8272 | January 17 | Looking for all building permits for 6911 Santa Rita Ave, Garden Grove, CA 92845. Also, looking for most recent property tax information for the same address. Thank you. |
Closed | 8271 | January 17 | Looking for all building permits for 6911 Santa Rita Ave, Garden Grove, CA 92845. Also, looking for |
Closed | 8269 | January 17 | I I am requesting records for my home 12822 Spring St. I need Stamped permits with plans any of the fire damage from 2007. |
Closed | 8268 | January 17 | I would like the speed survey for Valley View and traffic signal timing sheet for the intersection of Valley View and Chapman, effective on the date November 30, 2022 |
Closed | 8267 | January 17 | Copies of PUD 134-99 approval document with conditions |
Closed | 8263 | January 12 | Quanta Utility Engineering Services is currently working on a new project for Southern California Edison and at this time would like to request record substructure AS-BUILT maps of your utility for the area(s) highlighted in the attachment(s).
|
Closed | 8262 | January 12 | Equipment: Unit Serial Number Channel Partner Family Model Series Cylinders Ship Date
|
Closed | 8261 | January 11 | I am conducting a Phase I Environmental Site Assessment for the following property: 9001 & 9041 Trask Avenue, Garden Grove, CA 92844
I am requesting any available records corresponding to ... |
Search
-
YellowNot yet received
-
GreenReceived, unassigned
-
BlueAssigned, pending
-
RedPast due
-
GrayClosed