List of Requests
# | Received | Request | |
---|---|---|---|
Closed | 8205 | December 12 | December 12, 2022 When replying, please refer to case #21-842774 City of Garden Grove
Project: Lampson Avenue/Springdale Street - Sewer Improvements - CP1310000
Dear Sir/Madam:
|
Closed | 8204 | December 12 | Tran Co Nuong Kitchen
|
Closed | 8203 | December 09 | Please use the attached form to disclose the quarterly TOT revenue that was collected by the City of Auburn during FY 2021-2022, as well as the TOT rate imposed during that time. This information will be used to estimate the 2022 State, Regional, and County Impacts included in The Economic Impac... |
Closed | 8201 | December 08 | PIQ: 9052 MARCHAND AVE hello, i am requesting the original building permit copy as well as certificate of occupancy....i am trying to figure out the sq ft.
|
Closed | 8200 | December 08 | I would like to receive electronic copies of current consulting agreements to provide the Building and Safety Division of the Community and Economic Development Department with Plan Check and/or Inspection services. |
Closed | 8199 | December 06 | can i get the listing for new businesses for the last month of November, thank you. |
Closed | 8198 | December 06 | December 06, 2022 When replying, please refer to case #21-612062
City of Garden Grove
Sewer Sys Rehab Ph1 Sewer Main 2 & 3 - CP1244000
|
Closed | 8197 | December 05 | Hello, I am the current owner of the house 12202 Faye Ave, Garden Grove, CA 92840
Thank you |
Closed | 8196 | December 05 | 12-04-2022
|
Closed | 8195 | December 05 | Request documents to the Medal of Honor Bike Pedestrian Trail Park what is the budgeted to operate the expenses for labor, water, management, any park fee added to the tax rolls. What is the total cost each year was actually sent dollars. |
Search
-
YellowNot yet received
-
GreenReceived, unassigned
-
BlueAssigned, pending
-
RedPast due
-
GrayClosed