List of Requests
# | Received | Request | |
---|---|---|---|
Closed | 8893 | October 26 | Our team in Hazen and Sawyer has a project with City of Garden Grove in response to a Task Order titled “Professional Services to Conduct Research and Prepare a Report on the Historical Use of Lead Service Lines as well as Develop a Predictive Modeling Tool to Determine Composition of Customer-Ow... |
Closed | 8892 | October 27 | Two-year permit valuation for the 13190 Harbor Blvd. building within the Harbor Place shopping center. |
Closed | 8891 | October 24 | Please report the monthly or quarterly transient occupancy tax (TOT) revenue collected during the fiscal year 2022-2023 and the TOT rate imposed during that time. |
Closed | 8890 | October 24 | Under the Public Records Act, can you provide the latest report 2023 of arrested intoxicated people in Garden Grove. |
Closed | 8889 | October 23 | Looking for sewer line schematic for 5451 Vanguard Ave garden Grove ca 92845. |
Closed | 8888 | October 23 | Hello, I am a tenant at 9556 Lambert Cir., Garden Grove, 92841 - I would like to know whether the new building was with built with the required permits. |
Closed | 8887 | October 23 | All Building Records for address 11941 Della Lane & 5591 Chapman Ave. |
Closed | 8886 | October 23 | Greetings, I am working on behalf of COX Communication to obtain an emailed copy of the Certificate Of Liability Insurance for Ample Construction. Please search for the Cerificate of Liability in connection with this Permit 21-2410. Please Ref. Our File 2MN161678. Thank you for your insight and d... |
Closed | 8885 | October 23 | Request for plans/As-builts for Home Depot located at 10801 Garden Grove Blvd
We currently have a fire sprinkler project and would like to see any existing plans. Thank you |
Closed | 8884 | October 23 | Request all documents to award a contract to Southstar Engineering and Consulting, Inc. for the management of construction of a major bicycle corridor in the city. |
Search
-
YellowNot yet received
-
GreenReceived, unassigned
-
BlueAssigned, pending
-
RedPast due
-
GrayClosed