List of Requests
# | Received | Request | |
---|---|---|---|
Closed | 8998 | January 02 | Please email as PDF: New Business License Listings December 2023 Bus. name, phone number, owner's name, & any home based, where possible |
Closed | 8997 | December 22 | Hello, I would like to know/ have the blue prints. Specifically for property line of address of 10272 w. Chapman ave garden grove, CA 92840 |
Closed | 8996 | December 22 | Hello,
11421 Woodbury Rd, Garden Grove, CA 92843 Thank you. |
Closed | 8995 | December 21 | 12422 Valley View St, Garden Grove, CA
|
Closed | 8994 | December 21 | Building Permits and Certificate of Occupancy for 12211, 12201, 12181, 12171, 12161, 12141, 12131, 12132, 12142, 12162, 12172, 12182, 12202, 12212, 12222 Tamerlane Drive, Garden Grove, CA |
Closed | 8993 | December 21 | Please email us a copy of the bid docs (including bid bond) for Ramona Inc (the apparent low bidder) on Project No. CP 1329000 Sewer System Rehabilitation Plan Phase 1, Sewer Main Replacement Project No. 4 which bid 12/19/23 @ 11: AM. Please email to estimating@everlevelcorp.com |
Closed | 8992 | December 21 | Plan check no. for farm block plans: 2018-820, 821 need to request paper documents. |
Closed | 8991 | December 19 | I am requesting the Bid Results for project: Sewer System Rehabilitation Plan Phase I Sewer Main Replacement Project NO. 4 Project NO. CP 1329000
|
Closed | 8990 | December 19 | Please provide all permits and code enforcement violations from 1957 to present for 13321 Blackbird Street, Garden Grove, CA 92843-2842
|
Closed | 8989 | December 19 | Hello, I would like to request a copy of the architectural blueprint for the ADU at 12585 Merrill St. The owner would like to install a separate water meter at the property and was told by the city they need to provide the architectural blueprint in order to request this to be done. Does th... |
Search
-
YellowNot yet received
-
GreenReceived, unassigned
-
BlueAssigned, pending
-
RedPast due
-
GrayClosed