List of Requests
# | Received | Request | |
---|---|---|---|
Closed | 2841 | July 18 | requesting all notes on female black and white terrier, intake #G000615 including exact date owner was notified Orange County Humane Society was holding the dog and all locations dog was held between 6/7 – 6/23 |
Closed | 2840 | July 18 | Looking for all public information regarding the recent purchase of aerial services and subsequent high-resolution digital ortho imagery the City just took delivery of a few weeks ago. Thank you. |
Closed | 2839 | July 17 | See the attached request regarding voucher-holders in Garden Grove. |
Closed | 2838 | July 17 | copy of the following documents on file for the property located at 7180 Lampson Avenue: -copy of the certificates of occupancy on file for this property
|
Closed | 2837 | July 17 | Requesting all notes, and final outcome on White Malit-poo, intake #660 picked up by GG animal control on 6/16/2017 |
Closed | 2836 | July 17 | Requesting address of sub location/ facility on Warner where Orange County Humane Society/ Garden Grove intakes are being held. |
Closed | 2835 | July 17 | Requesting final outcome and all notes on female chihuahua
|
Closed | 2834 | July 17 | Requesting final outcome and all notes on Male mastiff.
|
Closed | 2833 | July 17 | Requesting final outcome and all notes on Female husky.
|
Closed | 2831 | July 14 | I'm trying to determine if there are any open building code or fire code violations for a building in the city of Garden Grove. The building has one main address (7142 Chapman Avenue), and two additional addresses (12031 and 12051 Industry Street). |
Search
-
YellowNot yet received
-
GreenReceived, unassigned
-
BlueAssigned, pending
-
RedPast due
-
GrayClosed