List of Requests
# | Received | Request | |
---|---|---|---|
Closed | 2818 | July 10 | For the City Clerk: This is a brand new public records request. The following records or materials are requested. All pertain to red light camera systems. A. Signed copies of all post 11-1-16 updates, amendments, extensions, renewals, or revisions to the City's contract with Redflex (I a... |
Closed | 2817 | July 10 | Document establishing the Garden Grove Community Project and any additional documentation relating to the Added Project Area (as defined in the first paragraph of the attached). |
Closed | 2816 | July 10 | How is the sewage system for 11822 Blacker St. Garden Grove, Ca 92845--from sinks - toilets- clothes washer - set up to the main line sewer ---Thank You for your time. |
Closed | 2814 | July 10 | I would like to request information on where intake #GFC000735 was housed 7/2 /2017 -7/5/2017. I request exact location. Was the dog housed at Orange County Humane Society, AAA Hospital, or other location? Also was the location the dog was housed available to public view? |
Closed | 2813 | July 10 | To Whom It May Concern,
|
Closed | 2812 | July 10 | I would like all medical notes, and final outcome information on Orange County Humane Society - Nappy #34404029 |
Closed | 2811 | July 10 | Requesting final outcome and all notes of OCHS# 34404029.
|
Closed | 2810 | July 10 | Requesting the total number of Garden grove dogs in the custody/care of Orange County Humane Society, At the close of business on July 6, 2017. |
Closed | 2809 | July 10 | Requesting total number of Garden Grove dogs in custody/care of Orange County Humane society at the end of business on July 5, 2017 |
Closed | 2808 | July 10 | Requesting final outcome and all notes on female white terrier, GGAC# G000742.
|
Search
-
YellowNot yet received
-
GreenReceived, unassigned
-
BlueAssigned, pending
-
RedPast due
-
GrayClosed