List of Requests
# | Received | Request | |
---|---|---|---|
Closed | 9809 | January 29 | Dear Town of Garden Grove,
|
Closed | 9808 | January 27 | In accordance with the California Public Records Act § 6250 et seq., I am hereby making a formal request that you provide this office with the following set of records: - The 911 log for the incident
|
Closed | 9807 | January 27 | Pursuant to the California Public Records Act (California Government Code § 7920.000 et seq.) and Article I, § 3(b) of the California Constitution, we request a digital copy of the following records in possession or control of the City of Garden Grove: Records requested : * A d... |
Closed | 9806 | January 23 | City Council Minutes , response and any documents in reference to Meeting on July 8, 2008 and page 2 - ORAL COMMUNICATIONS - Debra Von Trapp addressed the Council re: incident at a local gas station and Police Department reponse. Mayor directed staf to contact Ms. Von Trapp.
|
Closed | 9802 | January 21 | Need floor plan for all buildings, parking lot, and landscaped area's.
|
Closed | 9801 | January 21 | Hello,
I am a records research engineer for CHC Consulting, a contractor for AT&T. We are currently planning a fiber cable installation project in Anaheim, CA 92804, USA, and I'm hoping you can provide some information.
Our project is servicing at 1738 S Nutwood St, Anaheim, CA 92... |
Closed | 9800 | January 21 | 12122 Brookhurst St. - location of sewer lateral and sewer main, please. This is part of a larger retail center. |
Closed | 9799 | January 21 | Please provide all records regarding the following individuals and entities for the past 5 years, including all communication between any agent of these businesses or individuals and any city staff or elected official: Mr. Pollo Fresco
|
Closed | 9798 | January 21 | All Fire Department Records (inspections, violations, hazardous materials/waste, above and below ground storage tanks, spills/releases) for the following addresses:
|
Closed | 9797 | January 21 | Good Morning, I want access to the following data for the date range (1/1/2024 to 1/19/2025): Issued Residential and Commercial Solar permits
The following are what we kindly request to be included. • Permit number ... |
Search
-
YellowNot yet received
-
GreenReceived, unassigned
-
BlueAssigned, pending
-
RedPast due
-
GrayClosed