List of Requests
# | Received | Request | |
---|---|---|---|
Closed | 9819 | January 30 | I am trying to buy a house at 10401 Orangewood Ave, i wanted to see if they have any permits open and the legal description for that house
thank you |
Closed | 9818 | January 30 | We would like to get copies of any building plans for this address.
|
Closed | 9817 | January 30 | I am requesting an electronic copy of the current Garden Grove business license with the following information included: •Business Name
|
Closed | 9816 | January 29 | Need copy of municipal code violation letters sent out to owner of 11632 Magnolia St. from 2024. |
Closed | 9815 | January 29 | We would like to request all the building permits for our address 12202 Firebrand Street, Garden Grove, CA 92840 |
Closed | 9814 | January 29 | we need all the building permits for our address 12202 Firebrand Street, Garden Grove, CA 92840 |
Closed | 9813 | January 29 | Hi, I work for the Orange County Sanitation District, and every 5 years we like to request GIS data from our member agencies for all Sewer lines and Sewer Manholes.(electronic digital copies for use in ArcGIS software) I'd like to request for the City of Garden Grove GIS data for all sewer lines ... |
Closed | 9812 | January 29 | Hello, Im looking for the Development Agreements for the OutFront Media Billboard signs locate at the following APN's 100-125-02 & 101-020-55. Thank you. |
Closed | 9811 | January 29 | Requesting records for 7542-7552 Park Avenue, Garden Grove CA, any information regarding permits, hazardous materials, waste, complaints, violations, underground or aboveground storage tanks, remedial action, and case closure documentation, or any records that indicate environmental concern. |
Closed | 9810 | January 29 | Hi, I work for the Orange County Sanitation District, and every 5 years we like to request GIS data from our member agencies for all Sewer lines and Sewer Manholes. I'd like to request for the City of Garden Grove GIS data for all sewer lines and sewer manholes. |
Search
-
YellowNot yet received
-
GreenReceived, unassigned
-
BlueAssigned, pending
-
RedPast due
-
GrayClosed