List of Requests
# | Received | Request | |
---|---|---|---|
Closed | 8081 | October 10 | can i get in excel the list of new businesses for the month of September, thank you. |
Closed | 8080 | October 10 | On behalf of our customers who are contractors & suppliers, we request updated plan-holder, bid tabulation and contract award information AS IT IS AVAILABLE on the following solicitation. Please correct any errors/deficiencies and return by Email to bids@napc.me or Fax to 302-450-1925. Solicit... |
Closed | 8079 | October 10 | Looking for permits for roof replacement done by previous owners.
|
Closed | 8078 | October 10 | House property record of 12202 Quatro Ave, Garden Grove, CA92843. How many bedrooms? Bathrooms? How many squarefeet of the house and the yard? |
Closed | 8077 | October 10 | 10041 is offering their back house as an AirBnb to the company workers next door at “Auto Boyz” car company. Their actions are clear, obvious and a nuisance to the neighbors, also illegal as a citizen of Garden Grove |
Closed | 8075 | October 10 | Requesting any information on code enforcement for the address
I Can see the case ID: 188494 But i dont know the actual issue. Looking to get it fixed, but need more info on what is out of line. Thanks If there are any other code en... |
Closed | 8074 | October 06 | List of all active building, zoning, and fire code violations for the following address:
|
Closed | 8073 | October 06 | Dear Sir or Madam, Pursuant to the state statutes regarding public information, I am inquiring to whether you can provide the following information: 1. A copy of any existing records showing information regarding depositor names, amounts and dates for unrefunded cash escrows, cash deposi... |
Closed | 8071 | October 06 | By city of Garden Grove, we've been asked to fill out Substantial Improvement Worksheet Properties Located within FEMA Designated Flood Zone A.
|
Closed | 8070 | October 05 | Good morning,
o Installation, inspection, and removal of underground and aboveground storage tanks
|
Search
-
YellowNot yet received
-
GreenReceived, unassigned
-
BlueAssigned, pending
-
RedPast due
-
GrayClosed