List of Requests
# | Received | Request | |
---|---|---|---|
Closed | 8544 | May 22 | Hello, I am working on a project to install EV charging stations on a property and would like any and all construction drawings or permits for the property. We are mainly concerned with the 2000 gallon diesel tank located to the south of the property as this may not allow us to install electric c... |
Closed | 8543 | May 22 | 05-22-2023
# 2 Request public records from public works at this address 9381 broken block wall reported history with any emails requesting be rep... |
Closed | 8542 | May 22 | On behalf of the Freedom Foundation and pursuant to the California Public Records Act, I hereby request the following public records within the possession and control of Garden Grove. I am requesting electronic copies, preferably in an excel or spreadsheet file for ALL employees working within AL... |
Closed | 8540 | May 22 | Any available floor plans, architectural/structural drawings, or architectural permit submittals for the residential SFD address 12312 Zeta St, Garden Grove, CA 92840. |
Closed | 8539 | May 22 | We are doing an environmental site assessment on the property and would like to know if there are any records in regards to underground/aboveground storage tanks, hazardous materials, hazardous waste, septic tanks, and/or any clarifiers on the property located at: 14272 COMMERCE DR GARDEN G... |
Closed | 8538 | May 22 | 05-18-2023
|
Closed | 8537 | May 18 | Hello, I would like to request all code enforcement notes, reports, violations, citations, administrative actions and communications from code enforcement department and their representatives with regards to the property of 12422 WALNUT AVE. Thank you |
Closed | 8536 | May 17 | Bid results for Woodbury Ave & Anabel Ave Water Improvement |
Closed | 8535 | May 17 | Electronic Copy of RJ Noble Bid Proposal for the Residential Street Rehab (1362023) the bid opened at 11am on 5-17-23 |
Closed | 8534 | May 17 | Hello, Could you please provide a permit history for APN # 097-023-23
|
Search
-
YellowNot yet received
-
GreenReceived, unassigned
-
BlueAssigned, pending
-
RedPast due
-
GrayClosed