List of Requests
# | Received | Request | |
---|---|---|---|
Closed | 8649 | July 10 | Copies of CUP for Boiling Pot Restaurant Inc at 12921 magnolia street |
Closed | 8648 | July 10 | SmartProcure is submitting a public records request to the City of Garden Grove for any and all purchasing records from 6/23/2020 to current. The request is limited to readily available records without physically copying, scanning, or printing paper documents. Any editable electronic document is ... |
Closed | 8645 | July 07 | Pursuant to the California Public Records Act (CPRA), I am requesting any information concerning the following property: 11700 Monarch Street
In particular, I am seeking information about or relating to any underground storage tanks (USTs), aboveground storage tanks ... |
Closed | 8644 | July 07 |
|
Closed | 8643 | July 06 | Looking for all historical fire inspection records, haz mat info, notices of violation, etc. for 9750 Katella Ave |
Closed | 8642 | July 06 | Hello, Please find the authorization letter for the incident being investigated by Coventbridge on behalf of Allstate Insurance. We are requesting the traffic light sequencing, programming, and maintenance record information along with any surveillance footage if available. The requested in... |
Closed | 8641 | July 06 | Hi there, I would like to request the original blueprint and any related documents for my property at 11811 Mac Nab St., Garden Grove, 92841. Thank you,
|
Closed | 8640 | July 06 | Looking for all building permits and hazardous material records for 9750 Katella Ave This address is right on the border of garden grove and Anaheim. The city of Anaheim stated that this address is not within their city limits so I’m hoping these records are kept at the city of garden grove. T... |
Closed | 8639 | July 05 | can i get the listing for new businesses for the month of june in excel, thankyou. |
Closed | 8638 | July 03 | Would like to request the testing agreement for SCAN Health Plan. |
Search
-
YellowNot yet received
-
GreenReceived, unassigned
-
BlueAssigned, pending
-
RedPast due
-
GrayClosed