List of Requests
# | Received | Request | |
---|---|---|---|
Closed | 8615 | June 21 | Request Code: 12637043
On behalf of our customers who are contractors & suppliers, we request updated plan-holder, bid tabulation and contract award information AS IT IS AVAILABLE on the following solicitation. Please correct any errors/deficiencies and return by Email to bids@... |
Closed | 8614 | June 21 | Hello, I am a records research engineer for CHC Consulting, a contractor for AT&T. We are currently planning a fiber cable installation project in Garden Grove; CA and I'm hoping you can provide some information. Our project is servicing 11551 Trask Ave, Garden Grove, CA 92843, USA. The ... |
Closed | 8611 | June 20 | This request is in regards to an Environmental Site Assessment being done for the following address: 11262 Garden Grove Boulevard, Garden Grove, California 92843. APN: 100-013-45. Please provide all documents related to Underground Storage Tanks, Waste Oil Tanks, Clarifiers, Sumps, and Above... |
Closed | 8610 | June 20 | Can you please provide me with a site plan for the property address below. I’m looking for in unit layout and exterior plans. |
Closed | 8609 | June 20 | Please provide the copy of the bid results for todays bid for Magnolia Park Improvement Project at 11:00 am. My email is aaron@pubconstruction.com |
Closed | 8608 | June 19 | All business records, including business licenses, filed by Noel Yaco, aka Noel Yaqo, from 1/1/2011 to present. |
Closed | 8607 | June 19 | All business records, including business licenses, filed by Aram Yaco, aka Aram Yaqo, from 1/1/2011 to present. |
Closed | 8606 | June 19 | All business records, including business licenses, filed by Andi Yaco, aka Andi Yaqo, from 1/1/2011 to present. |
Closed | 8605 | June 19 | All business records, including business licenses, for Irvine Auto Towing, Inc., from 1/1/2011 to present. |
Closed | 8604 | June 19 | All business records, including business licenses, for Yaco Investments, Inc., from 1/1/2011 to present. |
Search
-
YellowNot yet received
-
GreenReceived, unassigned
-
BlueAssigned, pending
-
RedPast due
-
GrayClosed