List of Requests
# | Received | Request | |
---|---|---|---|
Closed | 8714 | August 02 | can i get the listing for all new businesses listing for the month of July for 2023 in Excel, thank you. |
Closed | 8713 | August 02 | Request Code: 12769926
On behalf of our customers who are contractors & suppliers, we request updated plan-holder, bid tabulation and contract award information AS IT IS AVAILABLE on the following solicitation. Please correct any errors/deficiencies and return by Email to bids@... |
Closed | 8712 | August 02 | Records for any inspection reports and code enforcement violation notices from January 1, 2021 to present regarding 7932 Lampson Ave. No. 11 (See attachment for more info) |
Closed | 8711 | August 02 | Copies of any applications and exhibits (site plans, drawings, justification statements, etc.) for the installation of a NEW Communication Facility (cell tower) that may have been submitted or in-review from May 1, 2023 to current date. While I am interested in the City as a whole, I am primar... |
Closed | 8710 | July 31 | WE REQUEST THE FOLLOWING LIST OF RECORDS BELOW FOR THE BUILDING WITH ADDRESS:
|
Closed | 8709 | July 31 | I would like to request public records for all active businesses for 2023 in Excel format.
Thank you. |
Closed | 8708 | July 31 | Hi, There used to be a map, (GIS map I believe) of all the city owned trees by location. Can you direct me to where that is? If it is no longer publicly available on the City website, can you please download and provide it to me. Thank you! |
Closed | 8707 | July 31 | Please email as PDF New Business Listings July 2023 Bus. name, phone number, owner's name, & any home based, where possible |
Closed | 8706 | July 31 | Good Afternoon,
|
Closed | 8705 | July 31 | Hello, my name is Collin and I work with Accutrend Data and I would like to request a listing of new businesses that filed in your city/county/town/village, for the time period of 06/01/2023 – 06/30/2023. The Information should include: BUSINESS NAME, BUSINESS ADDRESS, CONTACT NAME, BUSINESS PHO... |
Search
-
YellowNot yet received
-
GreenReceived, unassigned
-
BlueAssigned, pending
-
RedPast due
-
GrayClosed