List of Requests
# | Received | Request | |
---|---|---|---|
Closed | 2836 | July 17 | Requesting address of sub location/ facility on Warner where Orange County Humane Society/ Garden Grove intakes are being held. |
Closed | 2835 | July 17 | Requesting final outcome and all notes on female chihuahua
|
Closed | 2834 | July 17 | Requesting final outcome and all notes on Male mastiff.
|
Closed | 2833 | July 17 | Requesting final outcome and all notes on Female husky.
|
Closed | 2831 | July 14 | I'm trying to determine if there are any open building code or fire code violations for a building in the city of Garden Grove. The building has one main address (7142 Chapman Avenue), and two additional addresses (12031 and 12051 Industry Street). |
Closed | 2828 | July 13 | Building construction records for building (NO plumbing or electrical permits), sewer connection permits, storage tank installation and removal permits for 7142 Chapman Avenue |
Closed | 2827 | July 13 | Hazardous Materials, fuel storage tank installation and removal at 7142 Chapman Avenue, Garden Grove, 92841 |
Closed | 2826 | July 11 | Requesting all notes on GFC000735, Huckleberry.
|
Closed | 2825 | July 11 | Requesting final outcome and all notes on female terrier,
|
Closed | 2824 | July 11 | Requesting final outcome and all notes on pit bull terrier of unlisted sex.
|
Search
-
YellowNot yet received
-
GreenReceived, unassigned
-
BlueAssigned, pending
-
RedPast due
-
GrayClosed