List of Requests
# | Received | Request | |
---|---|---|---|
Closed | 2765 | June 27 | Business listing of all plumbers within the city of Garden Grove. |
Closed | 2764 | June 27 | A copy of the letter sent to the landlords regarding the Apartments located at 12052 Bailey St. #4 Garden Grove 92845 pertaining to stair violation. |
Closed | 2763 | June 27 | Requesting all notes and final outcome of White Shepard dog #34328648 in care/custody of Orange County Humane Society |
Closed | 2762 | June 27 | There is a Notice of Substandard Lien filed against the property, which I have attached here. I have spoken with the Inspector Jaime Ahlo and he confirms that a release of lien has been recorded with the county. We pulled a property search and it does not show in the county record that a release ... |
Closed | 2761 | June 27 | Copies of applications and site plans for cases: CUP-052-2015, CUP-054-2015, CUP-091-2017, and CUP-098-2017. Please provide an estimate of costs before fulfilling my request. Thank You. |
Closed | 2760 | June 26 | Good morning Lt. DaRe, I'm seeking documentation from the Garden Grove Police Department of all officer-involved shootings (fatal and non-fatal) between Jan. 1, 2006 - December 31, 2016. This request includes the names of officers-involved, names of the deceased, the individual dates of each f... |
Closed | 2759 | June 26 | Requesting final outcome and all notes of Shepard dog impounded by GGAC and transported to OCHS on June 17, 2017, Intake #G000663
|
Closed | 2758 | June 26 | Records showing the date when the brick wall was built on Lampson Avenue between Firebrand Street and Oertly Street 92840, and the date of when the creepy vines were planted. |
Closed | 2757 | June 26 | I am requesting the total number of GG animals in the custody/care of OCHS, At close of business on June 26, 2017. To include the ID# for each animal, location within the shelter, current status, medical notes, stray hold, etc. |
Closed | 2756 | June 26 | I am requesting the total number of GG animals in the custody/care of OCHS, At close of business on June 25, 2017. To include the ID# for each animal, location within the shelter, current status, medical notes, stray hold, etc. |
Search
-
YellowNot yet received
-
GreenReceived, unassigned
-
BlueAssigned, pending
-
RedPast due
-
GrayClosed