List of Requests
# | Received | Request | |
---|---|---|---|
Closed | 9121 | February 20 | Health department inspection reports for: 10792 Garden Grove Blvd. Garden Grove , CA 92843 |
Closed | 9118 | February 20 | new solar project for he following address: 11441 Morgan Ln, Garden Grove, California looking to see if the following is permitted: 1. ADU
|
Closed | 9117 | February 20 | Hi! I am requesting a list of all city parks and park acreage. I also want to know the city's union contract with its police department. I also want to know how much the city has paid in payroll for police officers over the past 5 years. Thank you. |
Closed | 9116 | February 20 | My neighbor tree’s roots and branches spread out through my home did broken tiles. The branches can break electric wire cause danger for us. This home, he for rent that I can’t contact with him so I expect Citi help connect with this home owner to announce about these incidents. |
Closed | 9115 | February 20 | My neighbor tree’s roots and branches spread out through my home did broken tiles. The branches can break electric wire cause danger for us. This home, he for rent that I can’t contact with him so I expect Citi help connect with this home owner to announce about these incidents. |
Closed | 9114 | February 20 | Hello, Please provide all documents that can be shared regarding code enforcement #190795. Thank you |
Closed | 9113 | February 20 | My neighbor tree’s roots and branches spread out through my home did broken tiles. The branches can break electric wire cause danger for us. This home, he for rent that I can’t contact with him so I expect Citi help connect with this home owner to announce about these incidents. |
Closed | 9112 | February 20 | I am seeking all email correspondence between Garden Grove city officials and representatives of the government of Qatar (email addresses with the domain @mofa.gov.qa, such as losangeles@mofa.gov.qa). The timeframe for this request is December 1, 2023 through February 16, 2024. If responsive reco... |
Closed | 9111 | February 20 | Our company, CivilGrid, gathers and normalizes underground utility data throughout CA. We’ve partnered with dozens of agencies throughout the state including PG&E. We’re looking for GIS datasets of your Water, and Storm networks to add to our database |
Closed | 9110 | February 16 | Please advise if there are any open building or code violations on file for
|
Search
-
YellowNot yet received
-
GreenReceived, unassigned
-
BlueAssigned, pending
-
RedPast due
-
GrayClosed