List of Requests
# | Received | Request | |
---|---|---|---|
Closed | 9200 | April 01 | Dear Clerk of the Council: Pursuant to the California Public Records Act, Government Code Sections 6250, et seq., we request that you make available to us, within ten (10) days, for our review and copy the public records in the possession, custody, or control of the City of Garden Grove as de... |
Closed | 9199 | April 01 | can i please get the listing of new businesses for the month of March in excel, thank you. |
Closed | 9198 | April 01 | Hello,
|
Closed | 9197 | April 01 | I need the location of the plumbing clean out for 15061 Wales Cir. |
Closed | 9196 | April 01 | Please email as PDF: New Business License Listings March 2024
|
Closed | 9195 | March 29 | Under the California Public Records Act ยง 6250 et seq., I am seeking Business License data in electronic tabular format (xls, csv or txt). I cannot use pdf format. I am seeking full owner name, complete mailing and/or physical address <street address, city, state and zip>, business name, licen... |
Closed | 9194 | March 29 | On Tuesday, October 24, 2006, during a joint meeting/session of the Garden Grove City Council and the Garden Grove Agency for Community
|
Closed | 9193 | March 29 | Hi. My name is Tuyen Nguyen Carlos. I am the daughter of Peter Nguyen. I want to request a blueprint of the home on 12041 Brookhaven Park, Garden Grove, CA 92840. I want to add an addition to the house. Where do I go to start the process? 1 bedroom and 1 bathroom additional. thanks. |
Closed | 9192 | March 27 | I like to request a list of all of the locations where water pressure monitoring stations were installed; similar to the pressure monitoring station installed in front of 5511 Santa Barbara Ave. The station address is labeled as 5521 Santa Barbara Ave. I was told over the phone that 10 of these s... |
Closed | 9191 | March 27 | Any and all names of businesses applied for, whether approved or denied, including business license numbers at the address of 13881 Dawson St, Garden Grove, CA 92843 from 01/01/2000 to present day, 3/27/2024. |
Search
-
YellowNot yet received
-
GreenReceived, unassigned
-
BlueAssigned, pending
-
RedPast due
-
GrayClosed