List of Requests
# | Received | Request | |
---|---|---|---|
Closed | 9131 | February 26 | Is there any footage for the traffic cameras on the intersection of Harbor Blvd and Palm St for 2/23/2024 from 1050am-1110am? |
Closed | 9130 | February 26 | Hello, i would like to obtain records of newly registered businesses from November 1, 2023 - February 22, 2024. Thank you |
Closed | 9129 | February 22 | Please include all records including but not limited to inspections reports, inspector notes, citations, complaints, notice to comply, and any other document related to the following address: (13072 Casa Linda Ln #5, Garden Grove, CA 92844).
|
Closed | 9128 | February 22 | Please include all records including but not limited to inspections reports, inspector notes, citations, complaints, notice to comply, and any other document related to the following address: (13072 Casa Linda Ln , Garden Grove, CA 92844). |
Closed | 9127 | February 22 | I have just removed the swimming pool in my house backyard and this project was final on Jan 29th 2024 with permit # 2024-00045 . Recently I have just applied for a building permit to install a gazebo, The Building Permit Office asks me to submit a new plan for this gazebo which will be set ba... |
Closed | 9126 | February 21 | Certificate of Occupancy - Completion of All Permits, 6171 Vanguard, Garden Grove, 92845 |
Closed | 9125 | February 21 | Certificate of Occupancy - Completion of All Permits, 6171 Vanguard, Garden Grove, 92845 |
Closed | 9124 | February 21 | Zoning information for: 8342 Garden Grove Blvd, Units 10,11,12
|
Closed | 9123 | February 21 | TRAFFIC SIGNAL MODIFICATIONS AT VARIOUS LOCATIONS FY 23-24 CP-1344023 Constructions Bid Results. |
Closed | 9122 | February 21 | Hello, I am a records research engineer for CHC Consulting, a contractor for AT&T. We are currently planning a fiber cable installation project in 13172 GARDEN GROVE BLVD, GARDEN GROVE, CA 92843, USA and I'm hoping you can provide some information. Our project is servicing 13172 GARDEN GRO... |
Search
-
YellowNot yet received
-
GreenReceived, unassigned
-
BlueAssigned, pending
-
RedPast due
-
GrayClosed