List of Requests
# | Received | Request | |
---|---|---|---|
Closed | 9169 | March 18 |
1. Date of Application and Date of Permit ā so that we can find out how long it takes for owners to get permits. I believe it is 4-6 months.
|
Closed | 9168 | March 14 | Any and all records, work logs, invoices, payments, and other records related to City work (clean up, debris removal, chemical or spill cleaning, and others) performed at 13862 A Better Way Suite 8C, Garden Grove, CA following a fire incident on December 14, 2020. |
Closed | 9165 | March 13 | I would like to request a copy of the Reconveyance Form for property 8428 Linmar Meadows, Garden Grove. |
Closed | 9164 | March 12 | Hello, I am requesting all housing a building records for the address located at 12122 Laguna Street, Apt. 4 Garden Grove, CA 92840. This includes Permits, Certificate of Occupancy, Notice to Comply, Inspection Report, Rent Complaint, Photos, and Building Records. Thank you |
Closed | 9163 | March 11 | I need a new copy and stamp of schematics for my ADU project at 15453 Reeve Street. My permit number is 22-1365. |
Closed | 9162 | March 11 | Please provide the current amount being spent on Pest Management. Could I also see the current Scope of Services being provided? |
Closed | 9161 | March 11 | We have the project approvals issued in 2011 and are looking for any activities since then. Iām requesting any approvals or permits issued since 2011, any pending applications or preliminary applications, and any recent inquiries regarding potential development. The official address of the Lod... |
Closed | 9160 | March 11 | UST files, spills and/or releases associated with: Alta Gardens Nursing
|
Closed | 9159 | March 11 | Hello, I'd like to request a copy of all permit records for a couple of properties. These two properties have an address with the city of Anaheim but they are under the jurisdiction of Garde Grove. I already checked the portal online for each property but it only pulls out information of 2 di... |
Closed | 9157 | March 07 | Business owner information for
|
Search
-
YellowNot yet received
-
GreenReceived, unassigned
-
BlueAssigned, pending
-
RedPast due
-
GrayClosed