List of Requests
# | Received | Request | |
---|---|---|---|
Closed | 6428 | December 07 | I am interested in your agency’s formal process for Public Works solicitations, and I am looking to compile the following information: 1. Subject to CUPCCAA (California Uniform Public Construction Cost Accounting Act)?
|
Closed | 6427 | December 07 | Animal Care Services report Case No: 20060967 |
Closed | 6426 | December 03 | I am requesting all incomes and outcomes of animals from OC Humane Society for the period of 11/1/2020 - 11/30/2020. This would include all November intakes (strays, owner surrenders, returns, transfers in) and all November adoptions, redeemed, transfers out, euthanized regardless of what month t... |
Closed | 6425 | December 03 | Request for Proposals (RFP) for the following (4) projects:
|
Closed | 6424 | December 03 | Can I please get the listing for new businesses for the last month of November thankyou |
Closed | 6423 | December 03 | BUILDING RECORDS FOR::
|
Closed | 6421 | December 02 | Bid results to IFB No. S-1271 |
Closed | 6420 | December 02 | Score sheets of all bids received for Graffiti Removal Services |
Closed | 6417 | December 01 | Requesting a copy of the current Franchise Agreement with Republic services and The City of Garden Grove for solid waste and recycling services for residential and commercial properties. |
Closed | 6416 | December 01 | Please provide copies of any currently open code compliance, building, nuisance, or property maintenance code violations, any open or expired building permits or any unpaid fines/fees/invoices resulting from violations or permits for the following property. Records should be checked no further ba... |
Search
-
YellowNot yet received
-
GreenReceived, unassigned
-
BlueAssigned, pending
-
RedPast due
-
GrayClosed