List of Requests
# | Received | Request | |
---|---|---|---|
Closed | 6681 | March 02 | Property Address: 11552 Monarch Street, Garden Grove, CA EBI Consulting (EBI) is conducting a Phase I Environmental Site Assessment (ESA) and Property Condition Report (PCR)at the above-referenced Subject Property. As part of the ESA and PCR process, we would like to request access to records... |
Closed | 6680 | March 01 | All documents including all house plans and specifications and reports pertaining to13012 Casa Linda Lane address in Garden Grove including the layout of the property, with specific attention to parking/underground parking areas of said property. Please acknowledge receipt of my request. Thank yo... |
Closed | 6679 | March 01 | public record request for tree maintance trimming on Cellini Ave street pine trees. At 9332 Cellini Ave request an arborist report to address the conversation by myself and Bill Murray calling for an Arborist to evaluate the trees health and SAFETY having grown across the street to 9331 Celli... |
Closed | 6678 | March 01 | I am requesting the new business listings for the city of Garden Grove in Excel format. Please email to kahremaevans@marketforcecorp.com. Thank you,
|
Closed | 6677 | March 01 | New business list for February.
Thank you so much! :) |
Closed | 6676 | March 01 | 7472 Chapman Avenue, Garden Grove 92841
|
Closed | 6675 | March 01 | 7472 Chapman Avenue, Garden Grove 92841
|
Closed | 6673 | March 01 | Please include: ALL Water plans, Sewer, Storm Drain, Street Improvement, Street Light, and Traffic Signal Plans Quanta Utility Engineering Services is currently working on a new project for Southern California Edison and at this time would like to request record substructure AS-BUILT maps of ... |
Closed | 6672 | March 01 | REQUEST PUBLIC DOUMENT FOR THE PLANNING COMMISSION MARCH 4TH 2021 WITH A TRANSCRIPT OF THOSE ON THE PLANNING COMMISSION NAMES WHEN SPEAKING AT THE END OF EACH SPEAKING ABOUT WHO THEY ARE I COULD NOT SURE WHO WAS SPEAKING AND WHAT DISTRICT THEY REPRESENT NO NAMES WERE GIVEN WHEN THEY SPOKE REQUES... |
Closed | 6671 | March 01 | REQUEST PUBLIC RECORDS FOR THE CITY PARK RECREATION ACCOUNT AS TO HOW MUCH IS SET ASIDE FOR IMPROVEMTS AND WHAT IS TOTAL ACCOUNT CURRENTLY IN DOLLARS AVAILABLE AND A BREAK DOWN THIS YEARS BUDJECT. |
Search
-
YellowNot yet received
-
GreenReceived, unassigned
-
BlueAssigned, pending
-
RedPast due
-
GrayClosed