List of Requests
# | Received | Request | |
---|---|---|---|
Closed | 6760 | April 02 | Dear Administrator: Pursuant to our rights under the California Public Records Act, California Government Code Section 6250 et seq., we request all records pertaining to the following address: 7311-7341 Anaconda Ave., Garden Grove, CA (the “Property”). Those records should include, but are not... |
Closed | 6759 | April 02 | Please provide the following information relating to the traffic light signal located at the intersection of Magnolia Street and Trask Avenue in the city of Garden Grove.
|
Closed | 6758 | April 02 | Field permit contract for year 2020, for Garden Grove Pop Warner 9301 Westminster Ave. Garden Grove, CA 90244 |
Closed | 6757 | April 02 | I would like to know if the original build of this house ,12221 Cliffwood Ave, Garden Grove 92840, had an open patio or not? |
Closed | 6756 | April 01 | Good Afternoon, I am requesting the city business tax information for the business address below:
Please provide the business information for the rehabilitation businesses under the following names:
|
Closed | 6755 | April 01 | HI, I am looking to locate as much site development information as possible for this parcel. What I have on hand for the site is a simple line drawing and addresses for reference to the site are 12752 Valley View through 12812 Valley View. I am looking for Acerage/SF information of the develop... |
Closed | 6754 | April 01 | Hello, I am currently appraising a multifamily property at 14152 Flower Street and would like to request any Certificates of Occupancy. (APN: 099-174-05) |
Closed | 6753 | April 01 | THE GIANT ILLEGAL BANNER AT “ the DOLPHIN LOUNGE “ reads : SEX TOYS , along with other things that are NOT COMMUNITY ORIENTED . 1st and foremost it’s an illegal banner . No one wants to see that gross banner except meth heads amd druggys . Children shouldn’t be subjected to it . |
Closed | 6752 | April 01 | Traffic signals at:
|
Closed | 6751 | March 31 | Hi, I am researching the property 13171 Taft St, Garden Grove. Subject property appears to be around 2,400 sqft GLA, however, per county records it is 2,112 sqft GLA.
|
Search
-
YellowNot yet received
-
GreenReceived, unassigned
-
BlueAssigned, pending
-
RedPast due
-
GrayClosed