List of Requests
# | Received | Request | |
---|---|---|---|
Closed | 8318 | February 07 | Dear Sir or Madam, Pursuant to the state statutes regarding public information, I am inquiring to whether you can provide the following information: 1. A copy of any existing records showing information regarding depositor names, amounts and dates for unrefunded cash escrows, cash deposi... |
Closed | 8317 | February 06 | Looking for New Businesses in the area from September 2022-January 2023 |
Closed | 8316 | February 06 | Hello, I would like to request any property lot records you have on file for the following address? 8622 Lampson St Are there 2 units on this property? |
Closed | 8315 | February 06 | can i get the list of new businesses for the previous month of january, thankyou. |
Closed | 8314 | February 06 | We are doing an environmental site assessment on the property and would like to know if there are any records in regards to underground/aboveground storage tanks, hazardous materials, hazardous waste, septic tanks, and/or any clarifiers on the property located at:
|
Closed | 8311 | February 03 | I would like to request ADU application and complete permitted documents for the address 12616 Jerome Lane, Garden Grove, Ca 92869 |
Closed | 8310 | February 03 | Hello! Can you help me retrieve CUP's on record for the property below ? I was told there were two on file numbered # 46499 (in 1999) & # 62602 (from 2002 to 2003). 13040 Coast Street
Thank you for your time and attention to this. Regards,
|
Closed | 8309 | February 01 | Requesting historical water use / water supply data for the city. Preferred Data format: Daily/Monthly/Yearly time-series of water usage
|
Closed | 8308 | February 01 | Can a please provide me with a detailed overview on the selection process and award for RFP S-1290-A? I would also like copies of the proposals submitted by all participating vendors. Thank you. |
Closed | 8306 | January 31 | Requesting a Permit Timeline Report since 1985 for property:
Also requesting a Property Ownership list and timeline since 1985 for property:
|
Search
-
YellowNot yet received
-
GreenReceived, unassigned
-
BlueAssigned, pending
-
RedPast due
-
GrayClosed