List of Requests
# | Received | Request | |
---|---|---|---|
Closed | 1288 | September 08 | Good afternoon, My firm, a computer software company, is gathering some information about Tourism Improvement District Assessment in your city. I have found a copy of the Ordinance attached. Could I have a copy of the Tax Return Form? Thank you so much for your help. |
Closed | 1287 | September 08 | Re: Garden Grove Police Department U-Visa Certifications Please see the attached request regarding the above subject matter. |
Closed | 1286 | September 08 | RE: Stephen Doreck Equipment Rentals, Inc. (Prime Contractor) PROJECT NO. 7400 - Water Service Line Replacement and Improvements Phase Please provide the following information:
|
Closed | 1285 | September 08 | Request for a copy of the General Contractor, Sub-Contractors List, Multiple Prime Contractor's if any, Start & Completion Date, Bid Advertisement Date and Award Date for the following project: Project No. 7271 - Brookhurst Street Rehabilitation - Hawk Pedestrian Signal |
Closed | 1284 | September 08 | Any environmental information including UST or HazMat files, violations, or records of soil or groundwater contamination for 11162 Garden Grove Boulevard, Garden Grove. Thank you. |
Closed | 1283 | September 08 | I would like to obtain a traffic report in collision that occurred on july 28th 2015 in the intersection of knott and acacia. The ambulance was called to the scene so it was not a minor accident. |
Closed | 1282 | September 08 | Birth certificate for Jasmine Marie Busurto Born 15 Nov2010 for Kindergarten |
Closed | 1281 | September 08 | please send my records of my water service to thomas mickle po box 8216 fountain valley 92728 for the service of 15531 reeve street garden grove ca 92843 |
Closed | 1280 | September 03 | Copy of the Incident Report and PreHospital Care Report pertaining to Rebeca Navarro for a motor vehicle accident that occurred on July 14, 2015. |
Closed | 1279 | September 02 | Ref: ALS/BLS Ambulance Transport Total
Dear City Clerk, This is a public records request. Please provide me with information for each of the calendar years 2010 through 2014 of the number of 911 Emergency Medical Service ambulance transports that were ... |
Search
-
YellowNot yet received
-
GreenReceived, unassigned
-
BlueAssigned, pending
-
RedPast due
-
GrayClosed