List of Requests
# | Received | Request | |
---|---|---|---|
Closed | 1310 | September 21 | Copies of all building code violations for the property located at 13352 Havenwood Drive in Garden Grove. |
Closed | 1309 | September 21 | Hello Denise, EFI has been retained by Kemper Services Group to conduct an origin and cause investigation of the below stated loss. Please contact me regarding the cost of the following reports, when they are available: ___X__ Fire Incident Report ___X__ Investig... |
Closed | 1308 | September 21 | Please provide copies of any plans for current/pending road projects that will require additional right of way from the property at 7321-7441 Lincoln Way |
Closed | 1307 | September 21 | Please provide copies of any open/unresolved zoning, building, and fire code violations.
|
Closed | 1306 | September 21 | Records of storage of any hazardous materials, underground storage tanks (USTs) records, septic systems, clarifiers, any records of spills/ leaks, any clean up reports for the following address:
|
Closed | 1305 | September 17 | Hi Denise, I spoke with Pam Gillis and she said I needed to send you an email requesting the listing of all businesses licensed in Garden Grove and that you will forward on to Pam. I don't suppose there's any chance that she could provide this list before closing today as I just learned that y... |
Closed | 1303 | September 17 | I’d like to make a public records request for every campaign 460 and 497 you have on file for each current member of the Garden Grove City Council from 2012- Present. If you could email them to me ASAP I'd really appreciate it. This would help me greatly on a project I`m working on. Thank you! |
Closed | 1302 | September 16 | Fire Department Report
|
Closed | 1301 | September 16 | Professional Auditing Services Contract with MGO |
Closed | 1300 | September 15 | Please provide a copy of the Incident Report for a fire that occurred at 12161 Magnolia Street, Units A, B, C & D in Garden Grove on September 9, 2015, at approximately 3:00 p.m. |
Search
-
YellowNot yet received
-
GreenReceived, unassigned
-
BlueAssigned, pending
-
RedPast due
-
GrayClosed