List of Requests
# | Received | Request | |
---|---|---|---|
Closed | 1282 | September 08 | Birth certificate for Jasmine Marie Busurto Born 15 Nov2010 for Kindergarten |
Closed | 1281 | September 08 | please send my records of my water service to thomas mickle po box 8216 fountain valley 92728 for the service of 15531 reeve street garden grove ca 92843 |
Closed | 1280 | September 03 | Copy of the Incident Report and PreHospital Care Report pertaining to Rebeca Navarro for a motor vehicle accident that occurred on July 14, 2015. |
Closed | 1279 | September 02 | Ref: ALS/BLS Ambulance Transport Total
Dear City Clerk, This is a public records request. Please provide me with information for each of the calendar years 2010 through 2014 of the number of 911 Emergency Medical Service ambulance transports that were ... |
Closed | 1278 | September 02 | Requesting Fire Incident Report and Fire Investigation Report for structure fire at 6682 Pickett Ave, Garden Grove, CA 92845. Date of loss 08-25-15. Conducting investigation for State Farm Insurance on behalf of homeowner Ira & Colleen Bushinsky. |
Closed | 1277 | September 02 | Requesting records of all political contributions made to each Garden Grove City Council member dating from January 1, 2014 to the present. |
Closed | 1276 | September 02 | Hi, Could you please provide us with a copy of the current contract between the Macias Gini & O'Connell LLP and the City of Garden Grove for professional auditing services? The information we are looking for is the contract award amount for the audit and related services for fiscal year ended ... |
Closed | 1275 | September 02 | I need copies of all building permits for 13202 Hilton Lane in Garden Grove. |
Closed | 1274 | September 01 | I would like to request a list of new businesses for the month of August 2015. Please include the owners name and phone number. |
Closed | 1271 | September 01 | Hello, I am looking for a list of addresses for all open code violation cases for residential properties. The fields I will need are: Address, Case opened date, brief description of violation.
|
Search
-
YellowNot yet received
-
GreenReceived, unassigned
-
BlueAssigned, pending
-
RedPast due
-
GrayClosed