List of Requests
# | Received | Request | |
---|---|---|---|
Closed | 1355 | October 08 | Greetings,
|
Closed | 1354 | October 08 | Need all Building Permits (including, Electrical, Plumbing and Mechanical) for property located at 11581 Anabel Avenue, Garden Grove, California.
|
Closed | 1353 | October 06 | SUBJECT: 7422 Chapman Avenue, Garden Grove Good Afternoon, I am requesting copies of any open/active Zoning Violations for the property referenced above. I have attached our request form for your convenience. Please advise estimated turnaround time and any fees associated with our request... |
Closed | 1352 | October 06 | Requesting copies of any open/active Building & Fire Code Violations for the property addressed 7422 Chapman Avenue with APN: 13166123. (our ref#: 88655-1) |
Closed | 1351 | October 06 | See the attached records request regarding the Montoya settlement. |
Closed | 1350 | October 05 | SUBJECT: GG Mayor's alleged recent GG Hyatt Hotel/union organization interaction(s) Sept/Oct 2015 - Potential/Possible Violations It has come to my attention that there was an alleged interaction/encounter between Mayor Bao Nguyen, the management of the Hyatt Regency and union organizers wher... |
Closed | 1349 | October 05 | Dog bite incident on 9/18/15, in Garden Grove Ca
|
Closed | 1348 | October 05 | I am requesting under the Freedom of Information Act, a complete list of all employees (current and former) that have relatives working for the City. I would like that ASAP. Thank you very much. |
Closed | 1347 | October 05 | Requesting for copies of any permits or records relating to hazardous materials and underground storage tanks for 10080 and 10180 Garden Grove, Garden Grove, CA 92842 |
Closed | 1346 | October 05 | Complete longitudinal Uniform Crime Reporting (UCR) Part 1 crime point incident data, in electronic format (e.g., Excel file), from as far back as possible to the present day, with data containing information on the addresses where incidents took place, date/time of incidents, case numbers of inc... |
Search
-
YellowNot yet received
-
GreenReceived, unassigned
-
BlueAssigned, pending
-
RedPast due
-
GrayClosed