List of Requests
# | Received | Request | |
---|---|---|---|
Closed | 8904 | November 06 | Conditional Use Permit for Grace Baptist Church of Garden Grove |
Closed | 8903 | November 02 | I would like to request a listing of new businesses that filed in your jurisdiction for the time period of 10/01/2023 – 10/31/2023. The information should include at a minimum the BUSINESS NAME and BUSINESS ADDRESS, but other details such as the date that the business was filed, contact name, and... |
Closed | 8902 | November 01 | May I please have a copy of the current Solid Waste/Recycling franchised rate sheet for the City of Garden Grove, CA with confirmation of the effective date? Thank you in advance for your time and assistance. |
Closed | 8901 | November 01 | Please provide the following for the 457 deferred compensation plans; at the plan level only.
|
Closed | 8900 | October 31 | Dear Sir or Madam,
|
Closed | 8899 | October 30 | Please provide an electronic list of all commercial retail projects in that have planning applications that are under review in 2023, submitted in 2023, or have been approved in 2023. |
Closed | 8898 | October 30 | Hello this is the new owner of the property 9262 Florence Ln Garden Grove Ca 92841 and I was informed by the previous owner of this property that there was a valid permit to create 2 extra units in the back of the property so I was wondering if it is still valid or will I have to have a new permi... |
Closed | 8897 | October 30 | Please email as PDF: New Business License Listings October 2023
|
Closed | 8896 | October 30 | Building permits and certificate of occupancy for 13132 Magnolia Street, Garden Grove, Ca |
Closed | 8895 | October 27 | RFQ- the New Civic Center Public Safety Building, Park, and Parking Structure I’m with ConstructConnect. I am writing to request a copy of the short list for the above project, and if available, the awarded contractor. I would also like to know the anticipated start dates, if determined. |
Search
-
YellowNot yet received
-
GreenReceived, unassigned
-
BlueAssigned, pending
-
RedPast due
-
GrayClosed