List of Requests
# | Received | Request | |
---|---|---|---|
Closed | 9077 | February 06 | I am requesting the total amount of money spent on parks and recreation over the past 3 years |
Closed | 9076 | February 06 | I am requesting the number of homeless people counted over the past 3 years. |
Closed | 9075 | February 06 | I am requesting crime data over the past 3 years. What were people arrested for? |
Closed | 9074 | February 05 | Any and all permits for an ADU- address: 12506 Volkwood St Garden Grove, CA 92840 Original property address-12502 Volkwood |
Closed | 9073 | February 05 | Dear City Clerk, Pursuant to the California Public Records Act (CPRA), I hereby request access to and copies of all records, including but not limited to files, reports, letters, memos, permits, emails, and communications, related to code enforcement actions and building permits for the proper... |
Closed | 9071 | February 05 | Request building permit history for 6602 acacia avenue in Garden Grove I am current homeowner and need to figure out hostory of updates for insurance purposes. |
Closed | 9070 | February 02 | I would like to request a listing of new businesses that filed in your jurisdiction for the time period of 1/01/2024 – 1/31/2024. The information should include at a minimum the BUSINESS NAME and BUSINESS ADDRESS, but other details such as the date that the business was filed, contact name, and b... |
Closed | 9068 | February 01 | I am requesting an electronic copy of the current Garden Grove business license with the following information included: •Business Name
|
Closed | 9067 | February 01 | can i get the listing for new businesses for the previous month of January in excel, thank you. |
Closed | 9066 | February 01 | Hello, Please provide all documentations that can be shared regarding code enforcement case number 189121. I am looking for complaints, correspondences, notices, etc. Thank you |
Search
-
YellowNot yet received
-
GreenReceived, unassigned
-
BlueAssigned, pending
-
RedPast due
-
GrayClosed