List of Requests
# | Received | Request | |
---|---|---|---|
Closed | 1781 | May 02 | Please provide a new business list from April 2016. Please include: business name, address, phone number and owner name. |
Closed | 1780 | May 02 | Requesting the April new business list in Excel format
|
Closed | 1779 | May 02 | Detailed description of West Street/Candy Lane/Debbie Lane/Chapman Blvd. Water Improvement Project detailed scope of work (SOW), detailed cost estimates, and construction bid contract by City of Garden Grove, and awarded construction contract dollar amount, and detailed line item total costs of c... |
Closed | 1778 | April 28 | Lotus Plaza Project (Galleria Project)
Please provide the status/disposition and or any hearings or public records regarding the status of this property. |
Closed | 1777 | April 28 | I would like a complete list of the Mayors of Garden Grove dating back to City incorporation |
Closed | 1776 | April 27 | I was wondering how many Active Business are in Garden Grove. I'm working on a Business Project and this will help my project. Thank you! |
Closed | 1775 | April 27 | Copies of the traffic signal timing charts and phase diagram for the traffic signal located at Lampson Avenue and Knott Street on October 10, 2013. |
Closed | 1774 | April 26 | Hazardous materials files, underground storage tank files, and aboveground storage tank files for 12742 Knott Street, Garden Grove. |
Closed | 1773 | April 26 | Most recent RFP for commercial banking services for Garden Grove and any entities associated with the municipality or agencies / departments it oversees. |
Closed | 1772 | April 26 | Monthly new business list starting with April. |
Search
-
YellowNot yet received
-
GreenReceived, unassigned
-
BlueAssigned, pending
-
RedPast due
-
GrayClosed