List of Requests
# | Received | Request | |
---|---|---|---|
Closed | 2204 | October 26 | Copy of the Fire Department Incident Report for an incident that occurred October 13, 2016, near the intersection of Lampson and Haster (in front of Crazy Grill). |
Closed | 2203 | October 25 | I am trying to obtain traffic signal logs and timing charts for the intersection of Nutwood and Chapman for September 27, 2016 around the hour of 7:30p - 8:00p. |
Closed | 2202 | October 25 | We would like to obtain any and all records for the intersection of Euclid St. And Orangewood Ave. in the city of Garden Grove. The date for the records requested is TUESDAY, AUGUST 04, 2016 and the time is approximately 9:30 AM. We need timing charts, maintenance logs that show that the signal l... |
Closed | 2201 | October 25 | We would like to obtain any and all records for the intersection of Euclid St. And Orangewood Ave. in the city of Garden Grove. The date for the records requested is TUESDAY, AUGUST 04, 2016. And the time is approximately 9:30 AM. We need timing charts, maintenance logs that show that the signal ... |
Closed | 2200 | October 25 | We would like to obtain any and all records for the intersection of Euclid St. And Orangewood Ave. in the city of Garden Grove. The date for the records requested is TUESDAY, AUGUST 04, 2016. We need timing charts, maintenance logs that show that the signal lights at this intersection we not work... |
Closed | 2199 | October 25 | Request copies of 497 forms filed between 10/17/2016 and 10/24/2016 for all City Council candidates for Districts 2, 3, 5 and 6. |
Closed | 2198 | October 24 | Hello Denise Kehn, Would you please send me the water consumption for the past 2 years for the address at 12273 Westminster Ave., Suite A, Garden Grove. Thank you. |
Closed | 2195 | October 24 | CASE NO. 16-504437 PLEASE SEE ATTACHED REQUEST REGARDING CERTIFIED PAYROLL RECORDS FOR: Project #7279 - Magnolia Street Irrigation Installation General Contractor - Kato Landscape, Inc. |
Closed | 2194 | October 24 | Fire department records including underground storage tank (UST) and hazardous materials files for the following address range:
|
Closed | 2193 | October 24 | Copies of building permits and certificates of occupancy issued for the address range:
|
Search
-
YellowNot yet received
-
GreenReceived, unassigned
-
BlueAssigned, pending
-
RedPast due
-
GrayClosed