List of Requests
# | Received | Request | |
---|---|---|---|
Closed | 2885 | July 31 | New business listing for 7/15-7/31 or recent today's date |
Closed | 2884 | July 31 | Hello, We are looking to obtain a list of new businesses in your city for the month of July 2017.
|
Closed | 2883 | July 31 | Hello, looking for the zoning info for: 10461 Doris Ave
|
Closed | 2882 | July 31 | 12792 Magnolia Street. What is the zoning? I am the realtor for the owners who are selling. They believe the zoning allows for a 2nd unit. Please confirm. |
Closed | 2881 | July 28 | Good morning, Would you please send me the water consumption for July 2016 to June 2017 for the address at 12273 Westminster Ave., Suite A, Garden Grove. Thank you. |
Closed | 2880 | July 28 | I am submitting a Public Records Request for any currently awarded/the previously awarded Bulk Fuels Contracts for Regular Unleaded, Mid-Grade, and Premium Gasoline, Diesel Fuel, Compressed Natural Gas, and/or Liquefied Natural Gas.
|
Closed | 2879 | July 27 | Please provide any details surrounding open citations, fines or request for info for: 420 Xchange located at 8851 Garden Grove Blvd 92844 |
Closed | 2878 | July 27 | Please provide any details surrounding open citations, fines or request for info for: House of Kush located at 9774 Katella Ave, Garden Grove 92804 |
Closed | 2877 | July 27 | Please provide the Subcontractors List, Estimated Start & Completion Date, Advertisement Date and Award Date for the following project: Magnolia Street Rehabilitation 7254 Thank you for your assistance. |
Closed | 2876 | July 27 | Requesting copy of contract with Orange County Emergency Pet Clinic for GGAC |
Search
-
YellowNot yet received
-
GreenReceived, unassigned
-
BlueAssigned, pending
-
RedPast due
-
GrayClosed