List of Requests
# | Received | Request | |
---|---|---|---|
Closed | 6330 | October 22 | Building department records for the address 12827 Harbor Blvd dating between 10-21-20 and 10-21-18. Including building permits. |
Closed | 6329 | October 22 | Greetings- Re: Garden Grove Park Improvements
Please email me the bid results of the bid referenced above. Thank you. |
Closed | 6328 | October 22 | With respect to City Building Permit #18-0157, I would like to obtain a copy of the notice of corrections issued by Henry Solomon on February 7, 2018 for 135 framing and 225 rough plumbing. Thank you.
|
Closed | 6327 | October 22 | Partridge Lift Station Improvements - Solicitation # CP1141000 Good day! I’m with ConstructConnect. Can you provide the awarded contractor and award amount for the above-mentioned project? I would also like to know the anticipated start date and completion date, if determined. Thank you. |
Closed | 6326 | October 22 | Project Name : BICYCLE & PEDESTRIAN TRAIL LANDSCAPE & IRRIGATION PROJECT (from Brookhurst Street to Nelson Street) - Solicitation # 176-01 Good day! I’m with ConstructConnect. I am writing to request a copy of the bid tabulation for the above-mentioned project and, if available, the awa... |
Closed | 6325 | October 22 | Bid Tabulation/Bid Results for the Garden Grove Park Improvement-Revised Project that bid on 10/21/2020. |
Closed | 6324 | October 22 | Copy of the transmittal correspondence or email providing the (1) Emergency Evacuation Plan and the (2) Site Plan (Not to scale) to the City of Garden Grove for consideration by the Planning Coordinating Committee on March 23, 2017, including all communications and notes from the PCC meeting rega... |
Closed | 6323 | October 21 | Request for bid results for following project GARDEN GROVE PARK IMPROVEMENTS" CITY PROJECT NO.
|
Closed | 6322 | October 21 | Bid results Garden Grove Park Improvements |
Closed | 6321 | October 21 | Can I get bid results of today's bid Garden Grove Park Improvements |
Search
-
YellowNot yet received
-
GreenReceived, unassigned
-
BlueAssigned, pending
-
RedPast due
-
GrayClosed