List of Requests
# | Received | Request | |
---|---|---|---|
Closed | 7246 | September 30 | new business filed in September 2021 please thank you |
Closed | 7245 | September 30 | The City of Garden Grove's contract with the Orange County Humane Society states in 'Attachment A Scope of Services' under item #3) Facility Requirements, that "the kennel shall comply with the standards set forth in the Humane Society's Uniform Standards Guidelines (HSUS) for the operation of th... |
Closed | 7244 | September 30 | I am seeking any and all code enforcement reports, including complaints; code enforcement reports; and citations; and dispatch logs and any code enforcement officer visits for the property located at 12741 Taylor Street. Also include any and all code enforcement officer visits and along with the... |
Closed | 7243 | September 30 | Code Enforcement came out to our neighbors. We request the Inspection Record and all associated documents (including correspondence) for 11662 and 11661 Flamingo Drive in Garden Grove, CA 92841 on April 6, 2021. If no violations, please disregard. |
Closed | 7241 | September 29 | I would like to request the status of what I assume is an issued permit for 988 Katella Avenue in the city. I got a cold call from an Amir who claimed to be the restaurant owner and wants help getting his final permit signed off. He did not seem to comprehend that Health needs to sign off prio... |
Closed | 7240 | September 29 | Is there any moratorium in the area of Hazard Ave and Pleasant St if so the date the moratorium ends?
|
Closed | 7238 | September 28 | All new businesses filed in August of 2021 |
Closed | 7237 | September 27 | I would like to request crime statistics for the shopping center at Brookhurst and Westminster in Garden Grove. Shopping center starts with address 13822 Brookhurst and goes to 13992 Brookhurst Street- Zip Code – 92843 We would like to get all crime statistics from 2010 to present for this... |
Closed | 7234 | September 23 | Hello - I'm looking for copies of permits of two bedroom additions on the below address. The assessors currently reflect 3 bedrooms and it should be 5 bedrooms. Here is the address:
|
Closed | 7233 | September 23 | Please see attachment. |
Search
-
YellowNot yet received
-
GreenReceived, unassigned
-
BlueAssigned, pending
-
RedPast due
-
GrayClosed