List of Requests
# | Received | Request | |
---|---|---|---|
Closed | 9562 | September 25 | THE DATE THE COLLISION OCCURRED WAS ON 3/10/2024 AT APPROX. 6:35 PM. THE COLLISION OCCURRED ON WESTMINSTER BLVD. AT THE INTERSECTION OF BUSHARD ST. WE ARE REQUESTING A COPY OF THE SIGNAL PHASING REPORT. |
Closed | 9560 | September 24 | Ordinance related to franchise fees for electricity and gas, i.e., agreement with Southern CA Edison or So Cal Gas. Specifically, looking for info on franchise fee charged: is it 2% for use of utility and 1% for sale of utility for both electricity and gas? |
Closed | 9559 | September 24 | Requesting the approved plan set by the city for permit 17-2674 |
Closed | 9558 | September 24 | Traffic camera video footage for cameras located at intersection of Fairview St and the 22 East Off Ramp between 7:30pm to 9:00pm on August 31 2024. Most recent public works traffic signal schematics/blueprint/ plan for traffic signal located at intersection of Fairview St and the 22 East ... |
Closed | 9557 | September 24 | Dear FOIA Officer, I am writing to request access to and copies of records under the California Public Records Act (California Government Code §§ [ callto:6250-6276.48 | 6250-6276.48 ] ). We are looking for existing, already maintained electronic records (without copying, scanning, or print... |
Closed | 9556 | September 24 | requesting video surveillance at Lampson St & Valley View St on Sept 9, 2024 at approximately 8pm, regarding a traffic collision involving a Jeep Wrangler Sport and another vehicle. |
Closed | 9555 | September 23 | 12231 Movius Dr. Garden Grove, CA 92840 |
Closed | 9551 | September 23 | Type of Request: PHOTOS
|
Closed | 9550 | September 23 | Please include all records including but not limited to inspections reports, inspector notes, citations, complaints, notice to comply, and any other document related to the address: ( 8915 Mays Ave , Garden Grove, CA 92844 ) |
Closed | 9549 | September 19 | I’m currently looking for any:
Small background... |
Search
-
YellowNot yet received
-
GreenReceived, unassigned
-
BlueAssigned, pending
-
RedPast due
-
GrayClosed