List of Requests
# | Received | Request | |
---|---|---|---|
Closed | 9573 | October 01 | Can I get the listing of new businesses for the previous month of September in excel format, thank you. |
Closed | 9572 | September 30 | I am writing to formally request access to all pending building permit records under the California Public Records Act (CPRA), Government Code Section 6250 et seq. Specifically, I am requesting the following information for each permit: Full address of the property
|
Closed | 9571 | September 30 | Requesting for all plans and documents for the address: 7151 Patterson Drive, Garden Grove, CA 92841. |
Closed | 9570 | September 30 | Requesting for all plans and documents for the address: 7171 Patterson Drive, Garden Grove, CA 92841. |
Closed | 9569 | September 30 | Request Code: 13698764
On behalf of our customers who are contractors & suppliers, we request updated plan-holder, bid tabulation and contract award information AS IT IS AVAILABLE on the following solicitation. Please correct any errors/deficiencies and return by Email to bid... |
Closed | 9568 | September 30 | Building records for home with as much utilities shown as is available.
|
Closed | 9567 | September 30 | Please email as PDF: New Business License Listings September 2024 Bus. name, phone number, owner's name, & any home based, where possible |
Closed | 9566 | September 30 | Pursuant to the Freedom of Information Act (FOIA) and the City’s unclaimed property or open records laws, I would like to request a list of all the uncashed (stale-dated) checks or warrants for all outstanding dollar amounts that are older than 6 months and any other checks that are considered un... |
Closed | 9565 | September 27 | Dear Planning Division, Ms. Wetzel, and Ms. Pomeroy, Attached please find a CEQA Land Use Notice Request on behalf of the Supporters Alliance for Environmental Responsibility and its members living in the City of Garden Grove ("SAFER"). Please feel free to contact our office regarding any ques... |
Closed | 9564 | September 26 | Storm drain, sewer, water, traffic signal, street improvement and atlas sheets |
Search
-
YellowNot yet received
-
GreenReceived, unassigned
-
BlueAssigned, pending
-
RedPast due
-
GrayClosed