List of Requests
# | Received | Request | |
---|---|---|---|
Closed | 7792 | June 14 | We are doing an environmental site assessment on the property and would like to know if there are any records in regards to underground/aboveground storage tanks, hazardous materials, hazardous waste, septic tanks, and/or any clarifiers on the property located at:
|
Closed | 7791 | June 13 | Can I get the listing for new businesses for the month of May, thanks. |
Closed | 7790 | June 13 | Requesting permit no. for the ADU of 11235 Bowles Ave. Garden Grove, CA 92841. |
Closed | 7789 | June 13 | Building and Floor Plans for 10691 DOROTHY and 10693 DOROTHY |
Closed | 7788 | June 10 | Could you please send me the commercial rate sheet with the sizes/frequencies and roll off info related? It is likely similar to the attached from last year as reference. Please see attached. |
Closed | 7787 | June 13 | Copy of Business Tax Certificate for NRI Portfolio.12962 Main St. Garden Grove ,CA 92840 |
Closed | 7786 | June 10 | Copy of Business Tax Certificate for NRI Portfolio.12962 Main St. Garden Grove ,CA 92840 |
Closed | 7785 | June 10 | want to see all the violations obtained at my address |
Closed | 7784 | June 09 | Requesting digital plans for Permit #15-0929 |
Closed | 7783 | June 09 | Please provide all existing permits on the address: 5331 Richmond Ave, Garden Grove, CA 92845-1944
|
Search
-
YellowNot yet received
-
GreenReceived, unassigned
-
BlueAssigned, pending
-
RedPast due
-
GrayClosed