List of Requests
# | Received | Request | |
---|---|---|---|
Closed | 8220 | December 21 | Hello, I'd like to request any/all historical building permit records and/or records pertaining to underground storage tanks/above ground storage tanks, prior environmental assessments, and hazardous materials for the following address:
|
Closed | 8219 | December 20 | Traffic signal programming and maintenance documents that would have been in effect on 10/27/2020 at Valley View St. and Lampson Av. |
Closed | 8218 | December 20 | December 20, 2022
|
Closed | 8217 | December 20 | Copy of the September 2022 version of User Fees for Various City Services, and the authorizing Resolution/Ordinance. The City of Lake Charles (LA) is in process of increasing fees for all departments. I came across your 2015 Fee guide while searching for an ordinance or resolution as a sample.... |
Closed | 8216 | December 20 | Please see attached request for 11602 Anabel Avenue, Garden Grove |
Closed | 8215 | December 19 | I would like to request for a copy of Bid tabulation for the Civic Center Bridge and Landscape Renovation Project - S-1302 |
Closed | 8214 | December 19 | Please provide copies of any open/active zoning and building code violations on file at this time for the property located at 7272 and 7274 Lampson Avenue
Please do not exceed $25 in fees without prior approval. (Our Ref #163852-1) |
Closed | 8213 | December 19 | Hello, I am researching the history of cities in Orange County and recently requested the final Municipal Incorporation records for the city of Garden Grove which was not fulfilled. Despite being sent a notice giving the department an extra 14 days to fulfill the request, I was sent a record o... |
Closed | 8212 | December 15 | city street map and list of all businesses and restaurants night club year of 1991 garden grove California |
Closed | 8211 | December 14 | Hello, my name is Collin and I work with Accutrend Data and I would like to request a listing of new businesses that filed in your city/county/town/village, for the time period of 11/01/2022 – 11/30/2022. The Information should include: BUSINESS NAME, BUSINESS ADDRESS, CONTACT NAME, BUSINESS PHO... |
Search
-
YellowNot yet received
-
GreenReceived, unassigned
-
BlueAssigned, pending
-
RedPast due
-
GrayClosed