List of Requests
# | Received | Request | |
---|---|---|---|
Closed | 8040 | September 21 | Dear Sir/ Madam,
|
Closed | 8039 | September 21 | September 21, 2022 9:55 AM
Hello,
Thank you |
Closed | 8038 | September 21 | August 18, 2022 Subject Property: 12271 Monarch St.
Dear Municipality Official, At our client’s request, we are seeking the following information: • Approved Site Plan and/or Conditions of Approval, if applicable: Please supply av... |
Closed | 8037 | September 21 | September 21, 2022 Subject Property: 12271 Monarch St.
Dear Municipality Official, At our client’s request, we are seeking the following information: • Any Variances, Special Permits, Conditions, etc: Please note the existence o... |
Closed | 8036 | September 21 | I worked for the City of Milpitas - Finance/Fiscal Services/Utility Section. I am doing research to implement some requirements of SB998 Policy on Discontinuance of Residential Water Service. I would like to request from City of Garden Grove copies of the following FORMS (in Excel or Word) on SB9... |
Closed | 8035 | September 20 | Hello, I would like to request utility as-builts for property at 14040 Brookhurst Street and surrounding area including: Brookhurst Street from Westminster Ave to 15th St
|
Closed | 8034 | September 20 | Hello, my name is Collin and I work with Accutrend Data and I would like to request a listing of new businesses that filed in your city for the time period of 08/01/2022 – 08/31/2022. The Information should include: BUSINESS NAME, BUSINESS ADDRESS, CONTACT NAME, BUSINESS PHONE NUMBER, AND DATE... |
Closed | 8033 | September 20 | request public records documents to building apartment address missing at curb gutter and no address attach to the front, the nearest address buildings 12602 Kensington/NUTWOOD south /west then across Nutwood Street east side CLAUSSEN/NUTWOOD of the apartment WHICH IS on the west side. |
Closed | 8032 | September 20 | requesting documents building codes and codes enforcement to any requirement for owners of apartments, houses, ADU, commercial buildings at curb and address facing the street and any fines. |
Closed | 8031 | September 20 | request city building and code enforcement codes pertaining to chain link fence, block walls, wood fences private property joining city property. request city building code and code enforcement policies and where is a dedicated alley with a block wall joins a city park city who is responsibili... |
Search
-
YellowNot yet received
-
GreenReceived, unassigned
-
BlueAssigned, pending
-
RedPast due
-
GrayClosed