List of Requests
# | Received | Request | |
---|---|---|---|
Closed | 8927 | November 20 | Building permit history for 8101 Larson Avenue |
Closed | 8925 | November 20 | Can you please provide record drawings for all utilities surrounding the property at 5802 Santa Catalina Ave, Garden Grove, CA. This would include utilities on Santa Catalina Ave to the north, Santa Barbara Ave to the southeast, and the alley to the west, please see attached map. Thanks |
Closed | 8924 | November 16 | I hereby request copies of all building permits and certificates of occupancy for the following addresses:
|
Closed | 8923 | November 16 | I hereby request copies of all building permits and certificates of occupancy for the following addresses:
|
Closed | 8921 | November 15 | Request #8747
|
Closed | 8920 | November 14 | Copies of any and all existing permits on 11951 Magnolia St., Garden Grove, 92841 |
Closed | 8919 | November 13 | Hello, Is there an updated PDF version of the zoning map with the types of zonings listed in a legend for the City of Garden Grove? During my search, I could only find one dated from 2018 (see attached). |
Closed | 8918 | November 13 | I was wondering if you had information on what the top three employers are in Garden Grove. I'm doing some research regarding the city and couldn't find that information anywhere on the website. |
Closed | 8917 | November 13 | Bid Tabulations/Results - Project No. CP1330000 "Sewer System Rehabilitation Plan Phase I Sewer Main Lining and Spot Repair Projects 5 & 6" I would like to request the bid tabulations/results for the above-mentioned Sewer System Rehabilitation Plan Phase I Sewer Main Lining and Spot Repair Pro... |
Closed | 8916 | November 13 | Copy of the city's current contract with "Scott Fazekas & Associates, Inc." |
Search
-
YellowNot yet received
-
GreenReceived, unassigned
-
BlueAssigned, pending
-
RedPast due
-
GrayClosed