List of Requests
# | Received | Request | |
---|---|---|---|
Closed | 9112 | February 20 | I am seeking all email correspondence between Garden Grove city officials and representatives of the government of Qatar (email addresses with the domain @mofa.gov.qa, such as losangeles@mofa.gov.qa). The timeframe for this request is December 1, 2023 through February 16, 2024. If responsive reco... |
Closed | 9111 | February 20 | Our company, CivilGrid, gathers and normalizes underground utility data throughout CA. We’ve partnered with dozens of agencies throughout the state including PG&E. We’re looking for GIS datasets of your Water, and Storm networks to add to our database |
Closed | 9110 | February 16 | Please advise if there are any open building or code violations on file for
|
Closed | 9109 | February 16 | Any and all building and planning documents i.e. plans, building code violations, permits, CUP, TUP and anything else that is related to the property: 12151 Monarch St, Garden Grove |
Closed | 9108 | February 16 | Any and all building and safety or planning documents: 12151 Monarch St, Garden Grove |
Closed | 9107 | February 15 | Standing or former code violations, spills and/or releases associated with: Alta Gardens Care Center
|
Closed | 9106 | February 15 | Copy of conditional use permit for 13075 Blackbird St Garden Grove, CA 92843 |
Closed | 9105 | February 15 | Copies of documents related to any current open fire code violations for 13075 Blackbird St Garden Grove, CA 92843 |
Closed | 9104 | February 15 | Copies of documents related to any current open zoning or building violations for 13075 Blackbird St Garden Grove, CA 92843 |
Closed | 9103 | February 15 | Copies of certificates of occupancy for 13075 Blackbird St Garden Grove, CA 92843 |
Search
-
YellowNot yet received
-
GreenReceived, unassigned
-
BlueAssigned, pending
-
RedPast due
-
GrayClosed