List of Requests
# | Received | Request | |
---|---|---|---|
Closed | 2605 | May 02 | Number of parking citations that have been issued for cars that have been parked on the sidewalk at the location of north side of Chapman Avenue, east of West Street in front of Carolina's Restaurant and High Crest Liquor for the last two years. |
Closed | 2603 | May 02 | Hi can I get the listing for new businesses for the month of April |
Closed | 2602 | May 02 | To whom it may concern, Please assist in providing any architectural, civil, structural, mechanical, electrical and plumbing drawings, plans, and permits that have been obtained for property address: 10042 Ridgley Lane, Garden Grove. |
Closed | 2601 | May 01 | Hello, We are looking to obtain a new business list in your city for the month of April, 2017. If a list is available, please include the owner name and phone number. Please feel free to respond via e-mail if a fee is required. Thank you. |
Closed | 2600 | May 01 | I am looking to obtain a complete listing of all businesses in Garden Grove. If it is possible for categories to be indicated and this to be in Excel format that would be wonderful. |
Closed | 2599 | May 01 | I would like to obtain a copy of the city's contract or agreement regarding Electronic Waste Recycling. If possible, I would like to have it emailed to me. |
Closed | 2598 | May 01 | I would like to obtain a copy of the city's contract or agreement regarding Electronic Waste Recycling. If possible, I would like to have it emailed to me. |
Closed | 2596 | May 01 | Records Access Officer: Pursuant to the Public Records Act this is a request for a copy of the following record(s):
We are looking for the same data which is currently being reported to the California State Controller's... |
Closed | 2595 | May 01 | Requesting the April new business list in EXCEL format |
Closed | 2594 | May 01 | Re: Phase I Environmental Site Assessment and Property Condition Report Public Records Request
Dear Records Officer: EBI Consulting (EBI) is conducting a Phase I Environmental Site Assessment (E... |
Search
-
YellowNot yet received
-
GreenReceived, unassigned
-
BlueAssigned, pending
-
RedPast due
-
GrayClosed