List of Requests
# | Received | Request | |
---|---|---|---|
Closed | 2734 | June 21 | floor plan of home at 9772 Swallow Lane Garden Grove, CA |
Closed | 2733 | June 21 | We would like copies of any and all building permits, inspection records and code enforcement records for property address: 11711 Trask Ave Garden Grove, CA |
Closed | 2732 | June 20 | All new business licenses filed in May of 2017. |
Closed | 2731 | June 20 | Partner Engineering and Science Inc. is conducting a Phase I Environmental Site Assessment of the below referenced property:
|
Closed | 2730 | June 20 | Dear Ms. Bailor: Edge Point hereby request the following electronic accounting records from 2015 to 2017: An accounting of all outstanding checks to include returned checks or checks which remain stale and never reissued. -Field Values requested: Payee name, date and/or year, amount, ch... |
Closed | 2729 | June 20 | Hello, The following item (6c) appeared on your City Council meeting agenda for 6/13 & my understanding is it PASSED -- what I am requesting is the final (and signed, if possible) version of the ordinance. This request is time sensitive though, so whatever you've got that you can send asap wou... |
Closed | 2728 | June 19 | I am requesting the total number of Garden grove animals in the custody/care of Orange County Humane Society on June 18, 2017, Including The ID# and specific location of each animal, and the current status of each animal ( i.e. available for adoption,medical,stray hold etc) , At the close of the ... |
Closed | 2727 | June 19 | I am requesting the total number of Garden grove animals in the custody/care of Orange County Humane Society on June 17, 2017, Including The ID# and specific location of each animal, and the current status of each animal ( i.e. available for adoption,medical,stray hold etc) , At the close of the ... |
Closed | 2726 | June 19 | I am requesting the total number of Garden grove animals in the custody/care of Orange County Humane Society on June 16, 2017, Including The ID# and specific location of each animal, and the current status of each animal ( i.e. available for adoption,medical,stray hold etc) , At the close of the ... |
Closed | 2725 | June 19 | I am requesting the total number of Garden grove animals in the custody/care of Orange County Humane Society on June 15, 2017, Including The ID# and specific location of each animal, and the current status of each animal ( i.e. available for adoption,medical,stray hold etc) , At the close of the ... |
Search
-
YellowNot yet received
-
GreenReceived, unassigned
-
BlueAssigned, pending
-
RedPast due
-
GrayClosed