List of Requests
# | Received | Request | |
---|---|---|---|
Closed | 2918 | August 07 | can you please send me the leads of new businesses for this past month of July, thank you. |
Closed | 2917 | August 07 | Requesting total intake and outcome Orange County Humane Society
|
Closed | 2916 | August 07 | Requesting all Garden Grove animals in care/ custody of Orange County Humane Society from May 1 through May 31, 2017.
|
Closed | 2915 | August 03 | I would like to request previous bid results or a bid tabulation for Oleander and Storm Drain Maintenance Contract. The contract is currently out for bid (2-1221) and we would like to see the previous years bid price. Please let me know if you need any additional information. Thank you in adva... |
Closed | 2914 | August 03 | All new business licenses filed in July of 2017 |
Closed | 2913 | August 03 | Requesting all Garden Grove animals in care/ custody of OCHS
|
Closed | 2912 | August 03 | Requesting all Garden Grove animals in care/ custody of OCHS
|
Closed | 2911 | August 03 | Requesting final outcome and all notes on male brown pitbull.
|
Closed | 2910 | August 03 | Requesting final outcome and all notes on male young Chihuahua
|
Closed | 2909 | August 03 | Requesting final outcome and all notes on female pit/lab mix,
|
Search
-
YellowNot yet received
-
GreenReceived, unassigned
-
BlueAssigned, pending
-
RedPast due
-
GrayClosed