List of Requests
# | Received | Request | |
---|---|---|---|
Closed | 3143 | October 18 | Any and all records pertaining to:
|
Closed | 3142 | October 18 | I’d like an incident report for the car fire on 10/16/17 at 8232 Central ave garden grove ca 92844. It is incident G1711785. Thank you |
Closed | 3141 | October 18 | Requesting information on Garden Grove Animal Control intake #G000413., held at Orange County Humane Society. Requesting all notes, medical records, location held and current status/outcome. |
Closed | 3140 | October 16 | Request Code: 8110890
On behalf of California contractors, vendors and the people of California were hereby request the list of plan-holders for the Trask Avenue-Newland Street Sewer Improvements Project, solicitation number 7833, with a bid date of 10/23/17. PLEASE INCLUDE... |
Closed | 3139 | October 16 | TOMS TREE TRIMING ?????????? |
Closed | 3138 | October 16 | TOMS TREE TRIMING ?????????? |
Closed | 3137 | October 16 | Please provide the name of the awarded General Contractor, Subcontractors List, Estimated Start & Completion Date, Advertisement Date and Award Date for the following project: Eastgate Park Fitness Trail S1215 12001 Saint Mark St Thank you for your assistance.
|
Closed | 3136 | October 16 | Counts of Felon/ADDCT/ETC POS F/ARM
|
Closed | 3135 | October 12 | 13280 Chapman Ave, Garden Grove, CA 92843 We would like to review environmental information that your office may have on file for the above-mentioned property for all dates; specifically, any hazardous material responses, records of soil and water contamination, LUST/UST, permits or certificat... |
Closed | 3134 | October 12 | From January 1, 2010 to the present, I request the following:
|
Search
-
YellowNot yet received
-
GreenReceived, unassigned
-
BlueAssigned, pending
-
RedPast due
-
GrayClosed