List of Requests
# | Received | Request | |
---|---|---|---|
Closed | 3125 | October 11 | May you tell me if there are any new towers or facilities that are working their way towards approval or any that have been given approval but have yet to start construction in the time frame of June 2017 to this present date (particularly, but not solely at 13280 Chapman Ave)? If so, may I ob... |
Closed | 3123 | October 10 | Copy of the maintenance records for red light traffic camera located on Harbor Blvd and Trask Ave between the dates of July, August, and September 2017. Please include any calibration and test results. Thank you |
Closed | 3122 | October 10 | I would like a copy of the maintenance records for red light traffic camera located on harbor blvd and trask between the dates of 7/01/2017-9/01/2017. please include any calibration and test results. thank you |
Closed | 3121 | October 10 | I would like a copy of the maintenance records for red light traffic camera located on harbor blvd and trask between the dates of 7/01/2017-9/01/2017. please include any calibration and test results. thank you |
Closed | 3120 | October 10 | TOMS TREE TRIMMING SERVICE OUT OF HIS BACK YARD |
Closed | 3119 | October 09 |
Requesting all Water and Fire Service Bills for the period of January 1, 2015 - September 30, 2017 for the following service address:
Morningside Recovery
Long-term care properties/Genesis Title Holding Company
|
Closed | 3118 | October 09 | Hello,
Thank you |
Closed | 3117 | October 09 | any conditional use permit related to a business license for C R C towing at 11615 cardinal circle. |
Closed | 3114 | October 05 | Emergency call information on death from suspected heroin overdose at or near the following GG address; incident occurred some time in the last week, we have been told.
|
Closed | 3113 | October 05 | Copies of Negative Declaration, including initial study and all documents referenced in the Mitigated Negative Declaration for Case No. GPA-00202017(B), Site Plan No. SP-038-2017. |
Search
-
YellowNot yet received
-
GreenReceived, unassigned
-
BlueAssigned, pending
-
RedPast due
-
GrayClosed