List of Requests
# | Received | Request | |
---|---|---|---|
Closed | 3161 | October 23 | Hi, I would like to request the fire report on Friday October 20, 2017 around 8am.
|
Closed | 3160 | October 23 | Requesting the number of traffic accident (all) at the intersection of 9th Street/Garden Grove Blvd for the last ten years. |
Closed | 3159 | October 23 | Requesting information on intake # G000124, held at Orange County Humane Society, to include all notes, including medical. If the dog was checked/had a microchip? To include all locations held and current status/outcome. |
Closed | 3158 | October 23 | Requesting information on the following dogs. , G000123, G000121, G000120 , to include all medical notes, all locations held., current status/outcome |
Closed | 3156 | October 20 | Please see the attached request regarding the Fire Station No. 6 and Community Building Design/Build Project at Westhaven Park |
Closed | 3155 | October 20 | Hello, I'm contacting you on behalf of the Korean Consulate in LA seeking information on a "comfort woman" monument installed in a shopping center in December 2012. I was unable to find agendas or minutes online referencing a proposal for the monument. Ideally, we would love to get a c... |
Closed | 3154 | October 20 | A copy of the fire report prepared by Garden Grove FD for an incident that occurred at 12092 Adrian Street, Garden Grove Ca 92840 on or around October 12, 2017. Fire occurred at an apartment complex owned by one of our Insureds, and resulted in a tenant, Justin Holman, being taken to the hospital. |
Closed | 3153 | October 19 | A list of Architects doing business in the city of Garden Grove. |
Closed | 3152 | October 19 | Requesting an electronic list of all New Business for the month of September, 2017. File needs to be in CSV (comma delimited) or Excel format. PDF format is also acceptable. Please email the list to moldaker@datamart.ws |
Closed | 3147 | October 18 | Requesting information on the following dogs. G000111, G000110, G000113, G000114 ,G00127 to include all medical notes, all locations held., current status/outcome. |
Search
-
YellowNot yet received
-
GreenReceived, unassigned
-
BlueAssigned, pending
-
RedPast due
-
GrayClosed