List of Requests
# | Received | Request | |
---|---|---|---|
Closed | 9382 | July 01 | All building records pertaining to 8881 Aberdeen Ln, Garden Grove, CA (APN: 132-291-26). |
Closed | 9381 | July 01 | can i please get a listing for new businesses for the previous month of June in Excel, thankyou |
Closed | 9378 | July 01 | Code Enforcement Cases: Please provide a list of active code enforcement cases for residential properties with violations for property maintenance and illegal construction. |
Closed | 9376 | July 01 | Please send me all land use related approvals including conditional use permits (should be from the Planning Department files) for 12431 Valley View Street, Garden Grove, CA 92845. Thanks. |
Closed | 9374 | July 01 | I, Elise Pham, am the adult daughter of Dung Tien Pham and Connie Thai Tran. I am requesting a copy of the deed to their house located at 12321 Buaro St, Garden Grove, CA 92480 in order to assist with organizing their affairs and assets. |
Closed | 9373 | June 26 | Furnish All Labor, Material and Equipment for Roof Repairs At the Garden Grove Amphitheater -S-1328 I’m with ConstructConnect. I am writing to ask for the awarded contractor and awarded amount for the above project. I would also like to know the anticipated start dates, if determined. |
Closed | 9372 | June 25 | A report with dollar amounts per department (fire, public works, clerical, other) of costs to the city of Garden Grove to support/sponsor the Strawberry Festival. |
Closed | 9371 | June 25 | RE: Code Enforcement Case ID: 187341 for: 12862 Joy Street, Garden Grove, CA
Requesting Copy of Notice of Violation for Code Enforcement Case ID: 187341 Opened: 10/18/2021 Thank you |
Closed | 9370 | June 24 | We would like copies of the Ordinances adopting the building code in effect 1959, 1990, and 2022 |
Closed | 9369 | June 24 | Pursuant to the California Public Records Act, I am submitting this request for any Conditional Use Permits, Resolutions, or similar discretionary entitlements at the following premises:
|
Search
-
YellowNot yet received
-
GreenReceived, unassigned
-
BlueAssigned, pending
-
RedPast due
-
GrayClosed