List of Requests
# | Received | Request | |
---|---|---|---|
Closed | 9496 | August 27 | Traffic light signal timing for June 26, 2024, for the time period between 6:40 a.m. and 6:45 a.m., for the traffic lights at the intersection of Chapman Avenue and Haster Street, in the City of Garden Grove. |
Closed | 9495 | August 27 | Summons |
Closed | 9494 | August 27 | Request Code: 13602481
On behalf of our customers who are contractors & suppliers, we request updated plan-holder, bid tabulation and contract award information AS IT IS AVAILABLE on the following solicitation. Please correct any errors/deficiencies and return by Email to bid... |
Closed | 9493 | August 27 | Request code enforcement all business cards with email address with phone numbers. |
Closed | 9492 | August 26 | Hi there- I would like to request any records regarding hazardous materials use, hazardous waste, underground storage tanks, any release of haz mats to the subsurface, oil/water separators and/or clarifier systems, notices of violations, etc. for the below address: 10770 Katella Avenue
|
Closed | 9491 | August 26 | Building plans Arch. and Structural for the address below.
Owner wants to convert the 3-Car Garage into an Accessory Dwelling Unit. |
Closed | 9490 | August 26 | I am requesting my property blue prints. Would like to have for my records. |
Closed | 9488 | August 22 | Incident number 24045934 |
Closed | 9486 | August 21 | Hello. We are surveying two properties in Garden Grove and would like to obtain the following information: potable (and recycled?) water GIS maps, potable (and recycled?) water asbuilt plans, sewer GIS maps and asbuilt plans, storm drain GIS maps and asbuilt plans, asbuilt street improvement plan... |
Closed | 9483 | August 19 | Request Uniform Rental Program records for next bidding |
Search
-
YellowNot yet received
-
GreenReceived, unassigned
-
BlueAssigned, pending
-
RedPast due
-
GrayClosed